Cardiff IAP Visitors / Zone Transients and Notes
Runway in use - 30
Inbound 09:55 is Southend based PA-28 Pathfinder N235PF ..landed 10:05 ..parking Northern end of echo ..departed 15:35
Eastbound 10:45 along the coast is Robinson R-44 G-NIOG
Routing Eastbound 10:50 on a flight from Haverfordwest to Earls Colne is PA-46 Malibu N9275Y
Inbound to the field from the East is Peterborough based PA-31 G-FILL ..parking on echo ...departed 13:34
Routing Eastbound 13:05 along the M4 is Robinson R-44 EI-SWD destination is a private site just North of Yeovilton.
Just seen 14:05 along the coast Eastbound Flight Design CT-SW D-MSIL
Inbound to the Hold at 14:32 prior to some approaches is "Ascot 520" LTW Hercules C.4 ZH879/879 ..overshoots at 15:03 & 15:13 then departed to the Taunton area.
Westbound 15:55 through the zone on a flight from Shoreham to Swansea via RP's Minehad and Nash Point is PA-32R G-PIPP
Inbound 16:50 is Cessna T-206H EI-SPB ...landed 16:58 parking on Stand 15
Departing at 18:29 to Gamston is overnighter Mooney M20J G-OEAC
Due in at 20:42 from Montreal/Dorval is Netjets Falcon 2000EX N221QS (c/n 54) ..landed 20:00 parking echo
Interesting OTT
Inbound to Fairford 11:50 are two 23rdBS/5thBW B-52H's 61-0014/MT r/y "Icer 11" & 61-0040/MT r/y "Icer 12" ..a little bird has told me they will be there until Friday (IanG)
Todays Boards
Due out to Paris CDG at 11:15 is "XLF129P" A332 F-GSEU ..departed 11:27
Arrivals Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 03:40 | TOM3154 | . | Dalaman | B733 | Thomsonfly | G-THOF | 03:35 | 13 | |
| 05:55 | TCX459L | . | Palma | A321 | Thomas Cook AL | G-NIKO | 05:14 | 9 | |
| 08:00 | OHY2763 | . | Dalaman | A321 | Onur Air | TC-OAL | 07:52 | 9 | |
| 08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJC | 07:58 | 1 | |
| 08:05 | BE1431 | Jersey 143F | Glasgow | AT72 | Flybe | EI-REA | 07:46 | 3 | opb Aer Arann |
| 08:55 | KM5206 | . | Luqa | A319 | Air Malta | 9H-AEJ | 08:35 | 10 | |
| 09:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REL | 09:37 | 1 | |
| 10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-EIGG | 09:47 | 8 | |
| 10:00 | XLA1129 | . | Sanford Orlando | B763 | XL AW | F-GSEU | 09:50 | 7 | opb XL France |
| 10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYB | 09:55 | 3 | |
| 10:25 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-OFH | 11:45 | 11 | |
| 11:30 | IOS550 | Scillonia 550 | Newquay | BN2P | Skybus | G-BUBN | 11:40 | 7 | |
| 11:45 | WW2936 | . | Palma Mallorca | B733 | bmibaby | G-TOYD | 11:47 | 3 | |
| 12:20 | BE583 | . | Edinburgh | DH8D | Flybe | G-ECOE | 12:09 | 12 | |
| 12:40 | BE1432 | Jersey 143G | Paris CDG | AT72 | Flybe | EI-REA | 12:27 | 7 | opb Aer Arann |
| 12:55 | KL1065 | . | Amsterdam | FK50 | KLM Cityhopper | PH-KVG | 13:44 | 13 | |
| 12:55 | RE313 | . | Dublin | AT72 | Aer Arann | EI-REL | 12:46 | 1 | |
| 12:55 | TOM2896 | Thomson 896D | Mallorca | B752 | Thomsonfly | G-BYAH | 14:00 | 7 | Frame change |
| 13:20 | TOM2192 | Thomson 192C | Reus | B752 | Thomsonfly | G-BYAY | 12:35 | 10 | |
| 13:40 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYK | 13:33 | 3 | |
| 13:40 | TCX781L | . | Palma Mallorca | A321 | Thomas Cook AL | G-NIKO | 13:37 | 9 | |
| 15:30 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYD | 15:22 | 3 | |
| 16:10 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REL | 16:00 | 1 | |
| 16:30 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYB | 16:21 | 9 | |
| 16:35 | BE285 | . | Belfast City | DH8D | Flybe | G-JECV | 16:19 | 3 | |
| 16:55 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZG | 16:46 | 10 | |
| 17:15 | TOM1284 | . | Faro | B733 | Thomsonfly | G-THOF | 17:04 | 3 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJD | 18:02 | 1 | |
| 18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-EIGG | 18:21 | 8 | |
| 19:15 | BE585 | . | Edinburgh | DH8D | Flybe | G-ECOE | 19:04 | 1 | |
| 19:40 | WW2108 | . | Barcelona | B733 | bmibaby | G-TOYK | 19:48 | 9 | |
| 20:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYB | 20:03 | 3 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REL | 20:06 | 1 | |
| 20:45 | TOM4168 | Thomson 168H | Alicante | B752 | Thomsonfly | G-BYAH | 20:45 | 7 | |
| 21:45 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYD | 21:39 | 13 | |
| 22:25 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-JCT | 22:54 | 11 | |
| 22:25 | TOM2586 | Thomson 586D | Kefalonia | B752 | Thomsonfly | G-BYAY | 21:59 | 10 | |
| 23:10 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYK | 22:59 | 1 | |
| 00:10 | TCX325L | . | Heraklion | A321 | Thomas Cook AL | G-NIKO | 23:37 | 9 | |
| 00:10 | TCX781L | . | Malaga | B733 | Thomsonfly | G-THOF | 23:59 | 12 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:05 | TCX459K | . | Palma | A321 | Thomas Cook AL | G-NIKO | 00:04 | |
| 06:00 | WW2935 | . | Palma Mallorca | B733 | bmibaby | G-TOYD | 06:10 | |
| 06:05 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFG | 06:15 | |
| 07:00 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYB | 07:04 | |
| 07:25 | TOM2895 | Thomson 895D | Mallorca | B752 | Thomsonfly | G-BYAU | 07:33 | |
| 07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-EIGG | 07:41 | |
| 07:50 | TCX781K | . | Palma Mallorca | A321 | Thomas Cook AL | G-NIKO | 07:47 | |
| 08:00 | TOM2191 | Thomson 191C | Reus | B752 | Thomsonfly | G-BYAY | 07:59 | |
| 08:10 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYK | 08:17 | |
| 08:30 | BE1431 | . | Paris CDG | AT72 | Flybe | EI-REA | 08:27 | opb Aer Arann |
| 08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJC | 08:31 | |
| 09:00 | OHY2764 | . | Dalaman | A321 | Onur Air | TC-OAL | 09:28 | |
| 09:40 | KM5207 | . | Luqa | A319 | Air Malta | 9H-AEJ | 09:38 | |
| 10:00 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REL | 10:18 | |
| 10:30 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYB | 10:38 | |
| 11:10 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-OFH | 18:32 | Tech delay |
| 11:15 | TOM1283 | . | Faro | B733 | Thomsonfly | G-THOF | 11:06 | |
| 12:00 | IOS551 | Scillonia 551 | Newquay | BN2P | Skybus | G-BUBN | 12:05 | |
| 13:10 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYD | 13:18 | |
| 13:15 | BE1432 | Jersey 14H | Glasgow | AT72 | Flybe | EI-REA | 13:12 | opb Aer Arann |
| 13:20 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REL | 13:27 | |
| 13:45 | KL1066 | . | Amsterdam | FK50 | KLM Cityhopper | PH-KVG | 14:30 | |
| 14:15 | TOM2585 | Thomson 585D | Kefallonia | B752 | Thomsonfly | G-BYAY | 14:20 | |
| 14:25 | WW2107 | . | Barcelona | B733 | bmibaby | G-TOYK | 14:35 | |
| 14:40 | TCX325K | . | Heraklion | A321 | Thomas Cook AL | G-NIKO | 14:56 | |
| 14:55 | TOM4167 | Thomson 167H | Alicante | B752 | Thomsonfly | G-BYAH | 15:16 | |
| 16:00 | BE584 | . | Edinburgh | DH8D | Flybe | G-ECOE | 16:13 | |
| 16:00 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYD | 16:10 | |
| 16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-EIGG | 16:23 | |
| 16:35 | RE314 | . | Dublin | AT72 | Aer Arann | EI-REL | 16:34 | |
| 17:00 | BE286 | . | Belfast City | DH8D | Flybe | G-JECV | 16:54 | |
| 17:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYB | 17:19 | |
| 17:35 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZG | 17:44 | |
| 17:55 | TOM2833 | . | Malaga | B733 | Thomsonfly | G-THOF | 18:03 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJD | 18:36 | |
| 19:40 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-ECOE | 19:44 | |
| 20:10 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYK | 20:30 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REL | 20:34 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.