Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANO | 01:45 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 08:42 | |
| 08:25 | BE1431 | Jersey 1KD | Glasgow | ![]() | G-FBEE | 12:06 | Late | |
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-ECOK | 08:32 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZW | 08:15 | ||
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-IFLM | 09:42 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-SLL | 11:14 | ||
| 11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-JECM | 11:17 | ||
| 12:20 | VLG7222 | Vueling 7222 | Barcelona | ![]() | - | - | Cancelled | |
| 14:05 | T34035 | Eastflight 58D | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 14:10 | |
| 14:15 | BE1344 | Jersey 14HG | Jersey | ![]() | G-JECR | 14:03 | ||
| 15:25 | BE3435 | Jersey 4BD | Glasgow | ![]() | G-JEDW | 15:30 | ||
| 15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JECK | 15:43 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-JCH | 16:41 | ||
| 17:20 | TCX7019 | Kestrel 27PB | Lanzarote | ![]() | G-DHJZ | 16:49 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJL | 19:10 | |
| 18:45 | NM939 | Fast Link 939 | RAF Valley | ![]() | G-EIGG | 18:26 | ||
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-JEDW | 19:30 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-ECOK | 19:46 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-CPT | 20:23 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXA | 21:16 | ||
| 23:55 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-FDZJ | 23:38 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANO | 02:24 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:10 | ||
| 07:40 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-IFLM | 07:38 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 09:14 | |
| 08:25 | TCX7018 | Kestrel 23FV | Lanzarote | ![]() | G-DHJZ | 08:34 | ||
| 08:50 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-FBEE | 12:52 | Late | |
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-ECOK | 09:05 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZW | 09:11 | ||
| 11:25 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZJ | 11:35 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-SLL | 11:53 | ||
| 11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-JECM | 11:58 | ||
| 13:00 | VLG7223 | Vueling 7223 | Barcelona | ![]() | - | - | Cancelled | |
| 14:40 | BE1345 | Jersey 1345 | Jersey | ![]() | G-JECR | 14:42 | ||
| 15:00 | T34626 | Eastflight 64D | Birmingham/Newcastle | ![]() | ![]() | G-MAJA | 15:03 | |
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-JEDW | 16:02 | ||
| 16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-JECK | 16:23 | ||
| 16:15 | NM938 | Fast Link 938 | RAF Valley | ![]() | G-EIGG | 16:37 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-JCH | 17:52 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJL | 19:40 | |
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-ECOK | 20:25 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JEDW | 20:18 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-CPT | 20:57 |











No comments:
Post a Comment
Note: Only a member of this blog may post a comment.