Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:05 | TOM6447F | Thomson 9PJ | Heraklion | ![]() | G-FDZJ | 23:35 Fri | ||
| 00:25 | TOM709F | Thomson 709 | Dalaman | ![]() | G-OOBD | 00:10 | ||
| 00:40 | TCX7019 | Kestrel 27PB | Lanzarote | ![]() | G-DHRG | 01:36 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPH | 01:40 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 07:45 | |
| 08:25 | BE1431 | Jersey 1KD | Glasgow | ![]() | G-JECY | 08:15 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-JECZ | 08:32 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-OFM | 08:17 | ||
| 10:00 | NM933 | GLIVY | RAF Valley | ![]() | G-LIVY | 09:14 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REI | 11:02 | ||
| 11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-JEDL | 11:23 | ||
| 13:10 | OAW442 | Helvetic 442 | Zurich/Bristol | ![]() | HB-JVH | 13:04 | ||
| 14:10 | TOM6515F | Thomson 43V | Zakynthos | ![]() | G-FDZJ | 13:57 | New c/s | |
| 15:25 | BE3435 | Jersey 4BD | Glasgow | ![]() | G-JEDO | 15:16 | ||
| 15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-ECOK | 15:44 | ||
| 15:55 | TOM6507 | Thomson 54T | Corfu | ![]() | G-OOBD | 15:24 | New c/s | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-OFP | 17:04 | ||
| 17:15 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | G-DHJZ | 17:01 | ||
| 17:45 | NM937 | GLIVY | RAF Valley | ![]() | G-LIVY | 16:50 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-CGWV | 18:05 | |
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-JEDO | 19:38 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-JECZ | 19:41 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REH | 20:00 | ||
| 21:15 | TOM6539F | Thomson 2YE | Mahon | ![]() | G-FDZJ | 20:57 | New c/s | |
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZD | 21:17 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPH | 02:35 | departed off 12 | |
| 06:00 | TOM6514 | Thomson 82A | Zakynthos | ![]() | G-FDZJ | 06:06 | New c/s departed off 12 | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXD | 06:19 | ||
| 07:40 | NM932 | GLIVY | RAF Valley | ![]() | G-LIVY | 07:37 | ||
| 08:00 | TCX7068 | Kestrel 81MG | Tenerife Sur | ![]() | G-DHJZ | 08:13 | c/s change | |
| 08:15 | TOM6506 | Thomson 8FH | Corfu | ![]() | G-OOBD | 08:23 | New c/s | |
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:19 | |
| 08:50 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-JECY | 09:07 | ||
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-JECZ | 09:11 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-OFM | 09:05 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REI | 11:45 | ||
| 11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-JEDL | 12:00 | ||
| 13:45 | OAW443 | Helvetic 443 | Bristol/Zurich | ![]() | HB-JVH | 13:51 | ||
| 15:15 | NM936 | GLIVY | RAF Valley | ![]() | G-LIVY | 15:10 | ||
| 15:30 | TOM6538 | Thomson 69V | Mahon | ![]() | G-FDZJ | 15:32 | New c/s | |
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-JEDO | 16:16 | ||
| 16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-ECOK | 16:31 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-OFP | 17:48 | ||
| 17:25 | TOM6554 | Thomson 2GT | Tenerife Sur | ![]() | G-OOBD | 17:29 | New c/s | |
| 18:35 | TCX7668 | Kestrel 7668 | Dalaman | ![]() | G-DHJZ | 18:33 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-CGWV | 19:03 | |
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECZ | 20:19 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JEDO | 20:24 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REH | 20:39 |











No comments:
Post a Comment
Note: Only a member of this blog may post a comment.