Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANH | 01:40 | ||
| 02:25 | TOM6555 | Thomson 5PT | Tenerife Sur | ![]() | G-OOBD | 02:01 | New c/s | |
| 04:20 | TCX7669 | Kestrel 7669 | Dalaman | ![]() | G-DHJZ | 03:50 | ||
| 08:20 | BE281 | Jersey 2EY | Belfast City | ![]() | G-JEDP | 08:06 | ||
| 08:25 | BE3431 | Jersey 3431 | Glasgow | ![]() | G-JECY | 08:11 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-FLBA | 08:17 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXA | 08:14 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REH | 11:08 | ||
| 11:50 | TOM6605F | Thomson 6AT | Ibiza | ![]() | G-FDZJ | 11:17 | New c/s | |
| 12:00 | TOM6635F | Thomson 70P | Palma Mallorca | ![]() | G-OOBD | 11:26 | New c/s went Tech on landing | |
| 12:35 | BE3432 | Jersey 39CT | Paris CDG | ![]() | G-JECY | 12:32 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXA | 16:42 | ||
| 18:35 | VLG7222 | Vueling 7222 | Barcelona | ![]() | - | - | Non operational | |
| 18:55 | TCX7205 | Kestrel 97FR | Fuerteventura | ![]() | G-DHJZ | 18:36 | ||
| 19:25 | TOM6645 | Thomson 7DX | Alicante | ![]() | G-OOBD | 19:31 | New c/s | |
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZR | 21:13 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANH | 02:31 | ||
| 06:00 | TOM6604 | Thomson 11J | Ibiza | ![]() | G-FDZJ | 06:07 | New c/s | |
| 06:00 | TOM6634 | Thomson 9JY | Palma Mallorca | ![]() | G-OOBD | 06:19 | New c/s | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:22 | ||
| 07:55 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | G-DHJZ | 07:58 | New c/s | |
| 08:45 | BE282 | Jersey 21N | Belfast City | ![]() | G-JEDP | 08:46 | ||
| 08:50 | BE3431 | Jersey 36VC | Paris CDG | ![]() | G-JECY | 08:57 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXA | 09:10 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REH | 11:48 | ||
| 11:50 | BE582 | Jersey 582 | Edinburgh | ![]() | G-FLBA | 11:52 | ||
| 13:15 | BE3432 | Jersey 3432 | Glasgow | ![]() | G-JECY | 13:19 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZJ | 13:27 | ||
| 13:30 | TOM6644 | Thomson 2VJ | Alicante | ![]() | G-OOBD | 13:55 | c/s Change | |
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-WXA | 17:30 | ||
| 19:10 | VLG7223 | Vueling 7223 | Barcelona | ![]() | - | - | Non operational | |
| 20:15 | TCX7848 | Kestrel 7848 | Antalya | ![]() | G-DHJZ | 20:17 |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.