Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPE | 01:48 | ||
| 02:25 | TOM6555 | Thomson 5PT | Tenerife Sur | ![]() | G-BYAT | 02:19 | ||
| 04:20 | TCX7669 | Kestrel 7669 | Dalaman | ![]() | G-TCAD | 03:47 | ||
| 08:20 | BE281 | Jersey 2EY | Belfast City | ![]() | G-ECOF | 08:15 | ||
| 08:25 | BE3431 | Jersey 3431 | Glasgow | ![]() | G-ECOG | 08:19 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-JEDM | 08:37 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZT | 09:26 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REO | 11:50 | ||
| 11:25 | BE1344 | Jersey 14HG | Jersey | ![]() | G-JEDM | 11:17 | ||
| 11:50 | TOM6605 | Thomson 6AT | Ibiza | ![]() | G-FDZJ | 11:39 | ||
| 12:00 | TOM6635 | Thomson 70P | Palma Mallorca | ![]() | G-BYAT | 11:37 | ||
| 12:25 | TCX7205 | Kestrel 97FR | Palma Mallorca | ![]() | G-TCAD | 12:19 | ||
| 12:35 | BE3432 | Jersey 39CT | Paris CDG | ![]() | G-ECOG | 12:42 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZT | 16:35 | ||
| 18:35 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-HQL | 18:21 | ||
| 19:25 | TOM6645 | Thomson 7DX | Alicante | ![]() | G-BYAT | 19:08 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZR | 21:13 | ||
| 23:35 | TCX7849 | Kestrel 7849 | Antalya | ![]() | G-TCAD | 23:51 | Landed on 30 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPE | 02:38 | ||
| 06:00 | TOM6604 | Thomson 11J | Ibiza | ![]() | G-FDZJ | 06:13 | ||
| 06:00 | TOM6634 | Thomson 9JY | Palma Mallorca | ![]() | G-BYAT | 06:10 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZR | 06:17 | ||
| 06:45 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | G-TCAD | 06:42 | ||
| 08:45 | BE282 | Jersey 21N | Belfast City | ![]() | G-ECOF | 08:53 | ||
| 08:50 | BE3431 | Jersey 36VC | Paris CDG | ![]() | G-ECOG | 08:57 | ||
| 08:55 | BE1343 | Jersey 1343 | Jersey | ![]() | G-JEDM | 09:11 | new c/sign | |
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZT | 09:57 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REO | 12:33 | ||
| 11:50 | BE582 | Jersey 582 | Edinburgh | ![]() | G-JEDM | 11:58 | ||
| 13:15 | BE3432 | Jersey 3432 | Glasgow | ![]() | G-ECOG | 13:33 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZF | 16:47 | ||
| 13:30 | TOM6644 | Thomson 2VJ | Alicante | ![]() | G-BYAT | 13:38 | ||
| 13:40 | TCX7848 | Kestrel 7848 | Antalya | ![]() | G-TCAD | 13:47 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZT | 17:30 | ||
| 19:10 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-HQL | 19:10 | ||
| 20:55 | TOM6684 | Thomson 81E | Kos | ![]() | G-BYAT | 21:04 |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.