Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:15 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | G-DHRG | 23:38 Fri | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANH | 01:37 | ||
| 02:25 | TOM6555 | Thomson 5TP | Tenerife Sur | ![]() | G-BYAW | 02:03 | ||
| 08:20 | BE281 | Jersey 2EY | Belfast City | ![]() | G-ECOC | 08:17 | ||
| 08:25 | BE3431 | Jersey 3431 | Glasgow | ![]() | G-JECN | 08:22 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-JECG | 08:20 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 08:25 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-SLN | 11:12 | ||
| 11:25 | BE1344 | Jersey 14HG | Jersey | ![]() | G-JECG | 11:15 | ||
| 11:50 | TOM6605 | Thomson 6AT | Ibiza | ![]() | G-TAWC | 11:40 | ||
| 12:00 | TCX7009 | Kestrel 14HE | Ibiza | ![]() | G-DHRG | 11:33 | ||
| 12:00 | TOM6635 | Thomson 70P | Palma Mallorca | ![]() | G-BYAW | 11:38 | ||
| 12:35 | BE3432 | Jersey 39CT | Paris CDG | ![]() | G-JECN | 12:36 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZU | 16:59 | ||
| 18:55 | TCX7205 | Kestrel 97FR | Palma Mallorca | ![]() | G-DHRG | 18:52 | ||
| 19:25 | TOM6645 | Thomson 7DX | Alicante | ![]() | G-BYAW | 19:16 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-JCH | 21:18 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANH | 02:39 | Departed off 12 | |
| 06:00 | TCX7008 | Kestrel 19FU | Ibiza | ![]() | G-DHRG | 06:04 | ||
| 06:00 | TOM6604 | Thomson 11J | Ibiza | ![]() | G-TAWC | 06:10 | ||
| 06:00 | TOM6634 | Thomson 9JY | Palma Mallorca | ![]() | G-BYAW | 06:07 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXC | 06:13 | ||
| 08:45 | BE282 | Jersey 21N | Belfast City | ![]() | G-ECOC | 09:09 | ||
| 08:50 | BE3431 | Jersey 36VC | Paris CDG | ![]() | G-JECN | 09:03 | ||
| 08:55 | BE1343 | Jersey 14HG | Jersey | ![]() | G-JECG | 08:57 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 09:18 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-SLN | 11:41 | ||
| 11:50 | BE582 | Jersey 582 | Edinburgh | ![]() | G-JECG | 11:56 | ||
| 13:15 | BE3432 | Jersey 3432 | Glasgow | ![]() | G-JECN | 13:26 | ||
| 13:15 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | G-DHRG | 13:11 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWC | 13:17 | ||
| 13:30 | TOM6644 | Thomson 2VJ | Alicante | ![]() | G-BYAW | 13:35 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZU | 17:39 | ||
| 20:15 | TCX7848 | Kestrel 7848 | Antalya | ![]() | G-DHRG | 20:19 | ||
| 20:55 | TOM6684 | Thomson 81E | Kos | ![]() | G-BYAW | 21:01 |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.