Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:25 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-TAWC | 01:16 | ||
| 06:00 | TOM6685 | Thomson 8VY | Kos | ![]() | G-BYAW | 06:04 | ||
| 06:10 | TCX7849 | Kestrel 7849 | Antalya | ![]() | G-DHRG | 06:00 | ||
| 08:15 | VLG1239 | Vueling 1239 | Palma Mallorca | ![]() | EC-JXJ | 08:03 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXA | 08:25 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-SLL | 11:12 | ||
| 11:40 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHC | 12:01 | ||
| 13:10 | OAW442 | Helvetic 442 | Zurich/Bristol | ![]() | HB-JVE | 13:05 | ||
| 13:30 | TOM6715 | Thomson 84E | Malaga | ![]() | G-TAWC | 13:45 | ||
| 13:55 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-JXJ | 13:54 | ||
| 14:35 | BE1344 | Jersey 14HG | Jersey | ![]() | G-JEDT | 14:29 | ||
| 15:25 | BE3435 | Jersey 4BD | Glasgow | ![]() | G-JEDU | 15:20 | ||
| 15:35 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-JECF | 15:36 | ||
| 16:10 | TOM6707 | Thomson 3JP | Lanzarote | ![]() | G-BYAW | 15:25 | ||
| 16:15 | BE283 | Jersey 283 | Belfast City | ![]() | G-ECOG | 16:06 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-JCH | 16:40 | ||
| 17:50 | TCX7473 | Kestrel 47GB | Paphos Intl | ![]() | G-DHRG | 18:09 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CDKA | 18:42 | ||
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-JEDU | 20:02 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-JEDM | 20:48 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REI | 20:10 | ||
| 20:35 | TCX7269 | Kestrel 46NX | Enfidha | ![]() | G-KKAZ | 20:21 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZG | 21:18 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:13 | ||
| 07:10 | TCX7472 | Kestrel 46HM | Paphos Intl | ![]() | G-DHRG | 08:00 | ||
| 07:15 | TOM6714 | Thomson 7GC | Malaga | ![]() | G-TAWC | 07:18 | ||
| 07:30 | TOM6706 | Thomson 1GW | Lanzarote | ![]() | G-BYAW | 07:34 | ||
| 08:45 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-JXJ | 08:46 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXA | 09:05 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-SLL | 11:51 | ||
| 12:30 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHC | 12:45 | ||
| 13:45 | OAW443 | Helvetic 443 | Bristol/Zurich | ![]() | HB-JVE | 13:43 | ||
| 14:25 | VLG1242 | Vueling 1242 | Palma Mallorca | ![]() | EC-JXJ | 14:39 | ||
| 15:00 | BE1345 | Jersey 1345 | Jersey | ![]() | G-JEDT | 15:11 | ||
| 15:20 | TOM6756 | Thomson 4YH | Larnaca | ![]() | G-TAWC | 15:23 | ||
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-JEDU | 16:01 | ||
| 16:05 | BE582 | Jersey 582 | Edinburgh | ![]() | G-JECF | 16:15 | ||
| 16:40 | BE284 | Jersey 2SG | Belfast City | ![]() | G-ECOG | 16:51 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-JCH | 18:37 | ||
| 18:55 | TCX7206 | Kestrel 26CP | Larnaca | ![]() | G-DHRG | 19:17 | ||
| 19:05 | T34096 | Eastflight 96V | Newcastle/Aberdeen | ![]() | G-CDKA | 19:19 | ||
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JEDM | 21:31 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JEDU | 20:55 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REI | 22:47 | Late | |
| 21:40 | TCX7268 | Kestrel 24PY | Enfidha | ![]() | G-KKAZ | 21:42 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.