Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:15 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | G-CRPH | 23:39 Fri | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BUUP | 01:42 | ||
| 02:25 | TOM6555 | Thomson 5TP | Tenerife Sur | ![]() | G-BYAW | 01:47 | ||
| 08:20 | BE281 | Jersey 2EY | Belfast City | ![]() | G-JECF | 08:18 | ||
| 08:25 | BE3431 | Jersey 3431 | Glasgow | ![]() | G-ECOR | 08:44 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-ECOJ | 08:34 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-JCT | 08:14 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REM | 11:04 | ||
| 11:25 | BE1344 | Jersey 14HG | Jersey | ![]() | G-ECOJ | 12:58 | ||
| 11:50 | TOM6605 | Thomson 6AT | Ibiza | ![]() | G-TAWB | 11:40 | ||
| 12:00 | TCX7009 | Kestrel 14HE | Ibiza | ![]() | G-CRPH | 11:37 | ||
| 12:00 | TOM6635 | Thomson 70P | Palma Mallorca | ![]() | G-BYAW | 11:43 | ||
| 12:35 | BE3432 | Jersey 39CT | Paris CDG | ![]() | G-ECOR | 12:54 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZD | 16:35 | ||
| 18:55 | TCX7205 | Kestrel 97FR | Palma Mallorca | ![]() | G-CRPH | 18:32 | ||
| 19:25 | TOM6645 | Thomson 7DX | Alicante | ![]() | G-BYAW | 19:14 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZO | 21:17 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BUUP | 02:27 | ||
| 06:00 | TCX7008 | Kestrel 19FU | Ibiza | ![]() | G-CRPH | 05:59 | ||
| 06:00 | TOM6604 | Thomson 11J | Ibiza | ![]() | G-TAWB | 06:05 | ||
| 06:00 | TOM6634 | Thomson 9JY | Palma Mallorca | ![]() | G-BYAW | 06:02 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZP | 06:11 | ||
| 08:45 | BE282 | Jersey 21N | Belfast City | ![]() | G-JECF | 09:02 | ||
| 08:50 | BE3431 | Jersey 36VC | Paris CDG | ![]() | G-ECOR | 09:33 | ||
| 08:55 | BE1343 | Jersey 1343 | Jersey | ![]() | G-ECOJ | 10:41 | Delayed by fog at Jersey | |
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-JCT | 09:05 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REM | 11:45 | ||
| 11:50 | BE582 | Jersey 582 | Edinburgh | ![]() | G-ECOJ | 13:39 | ||
| 13:15 | BE3432 | Jersey 3432 | Glasgow | ![]() | G-ECOR | 13:42 | ||
| 13:15 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | G-CRPH | 13:11 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWB | 13:24 | ||
| 13:30 | TOM6644 | Thomson 2VJ | Alicante | ![]() | G-BYAW | 13:34 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZD | 17:21 | ||
| 20:15 | TCX7848 | Kestrel 7848 | Antalya | ![]() | G-CRPH | 20:13 | ||
| 20:55 | TOM6684 | Thomson 81E | Kos | ![]() | G-BYAW | 20:56 |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.