Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:15 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | G-CRPH | 23:35 Fri | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANO | 01:40 | ||
| 02:25 | TOM6555 | Thomson 5TP | Tenerife Sur | ![]() | G-BYAT | 02:06 | ||
| 08:20 | BE281 | Jersey 2EY | Belfast City | ![]() | G-ECOF | 08:08 | ||
| 08:25 | BE3431 | Jersey 3431 | Glasgow | ![]() | G-JECR | 08:22 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-ECOG | 08:33 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZV | 08:36 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REI | 11:03 | ||
| 11:25 | BE1344 | Jersey 14HG | Jersey | ![]() | G-ECOG | 11:24 | ||
| 11:50 | TOM6605 | Thomson 6AT | Ibiza | ![]() | G-TAWB | 11:28 | ||
| 12:00 | TCX7009 | Kestrel 14HE | Ibiza | ![]() | G-CRPH | 11:21 | ||
| 12:00 | TOM6635 | Thomson 70P | Palma Mallorca | ![]() | G-BYAT | 11:46 | ||
| 12:35 | BE3432 | Jersey 39CT | Paris CDG | ![]() | G-JECR | 15:57 | Late | |
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXC | 16:38 | ||
| 18:55 | TCX7205 | Kestrel 97FR | Palma Mallorca | ![]() | G-CRPH | 18:57 | ||
| 19:25 | TOM6645 | Thomson 7DX | Alicante | ![]() | G-BYAT | 19:06 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZH | 21:04 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 20:15 Fri | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOE | 00:21 | Late | |
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANO | 02:22 | Departed off 12 | |
| 06:00 | TCX7008 | Kestrel 19FU | Ibiza | ![]() | G-CRPH | 06:02 | ||
| 06:00 | TOM6604 | Thomson 11J | Ibiza | ![]() | G-TAWB | 06:07 | ||
| 06:00 | TOM6634 | Thomson 9JY | Palma Mallorca | ![]() | G-BYAT | 06:14 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZU | 06:11 | ||
| 08:45 | BE282 | Jersey 21N | Belfast City | ![]() | G-ECOF | 08:53 | ||
| 08:50 | BE3431 | Jersey 36VC | Paris CDG | ![]() | G-JECR | 12:16 | ||
| 08:55 | BE1343 | Jersey 14HG | Jersey | ![]() | G-ECOG | 09:26 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZV | 09:13 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REI | 11:37 | ||
| 11:50 | BE582 | Jersey 582 | Edinburgh | ![]() | G-ECOG | 12:10 | ||
| 13:15 | BE3432 | Jersey 3432 | Glasgow | ![]() | G-JECR | 19:00 | Late | |
| 13:15 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | G-CRPH | 13:23 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWB | 13:18 | ||
| 13:30 | TOM6644 | Thomson 2VJ | Alicante | ![]() | G-BYAT | 13:41 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-WXC | 17:29 | ||
| 20:15 | TCX7848 | Kestrel 7848 | Antalya | ![]() | G-CRPH | 20:14 | ||
| 20:55 | TOM6684 | Thomson 81E | Kos | ![]() | G-BYAT | 21:02 |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.