Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:15 | TOM6757 | Thomson 22X | Larnaca | ![]() | G-FDZZ | 01:51 | ||
| 05:40 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | G-CRPH | 05:05 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJJ | 07:44 | |
| 08:25 | BE1431 | Jersey 1KD | Glasgow | ![]() | G-JECF | 08:33 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-ECOR | 08:23 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZH | 08:20 | ||
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-IFLM | 09:32 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-SLL | 11:01 | Landed on 12 | |
| 11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-FLBD | 11:19 | ||
| 13:30 | TCX7043 | Kestrel 27EZ | Reus | ![]() | G-DHJZ | 13:01 | ||
| 15:25 | BE3435 | Jersey 4BD | Glasgow | ![]() | G-JEDT | 15:09 | ||
| 15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-ECOK | 15:40 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZE | 16:38 | ||
| 16:55 | TOM691 | Thomson 691 | Bodrum | ![]() | G-FDZZ | 16:22 | ||
| 17:05 | TOM575 | Thomson 575 | Dalaman | ![]() | G-OOBR | 16:30 | ||
| 17:20 | TCX7925 | Kestrel 7925 | Dalaman | ![]() | G-CRPH | 16:58 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJH | 18:33 | |
| 18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | D-IFLM | 18:08 | ||
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-JECF | 19:26 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-ECOR | 19:33 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-SLL | 20:03 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZI | 21:12 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZO | 06:19 | ||
| 07:25 | TOM574 | Thomson 574 | Dalaman | ![]() | G-OOBR | 07:25 | Departed off 12 | |
| 07:35 | TOM690 | Thomson 690 | Bodrum | ![]() | G-FDZZ | 07:34 | ||
| 07:40 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-IFLM | 07:41 | ||
| 07:40 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | G-CRPH | 07:46 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJJ | 08:25 | |
| 08:50 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-JECF | 09:20 | ||
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-ECOR | 09:04 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZH | 09:14 | Departed off 12 | |
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-SLL | 11:44 | ||
| 11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-FLBD | 12:05 | ||
| 14:45 | TCX7042 | Kestrel 39FW | Reus | ![]() | G-DHJZ | 14:41 | ||
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-JEDT | 15:52 | ||
| 16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-ECOK | 16:24 | ||
| 16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | D-IFLM | 16:09 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZE | 17:31 | ||
| 18:30 | TOM6154 | Thomson 9VH | Bourgas | ![]() | G-FDZZ | 18:29 | ||
| 18:35 | TOM6106 | Thomson 37X | Las Palmas | ![]() | G-OOBR | 18:40 | ||
| 18:55 | TCX7706 | Kestrel 7706 | Bodrum | ![]() | G-CRPH | 18:51 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJH | 19:10 | |
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-ECOR | 20:17 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECF | 20:19 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-SLL | 20:38 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.