Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:15 | TOM6757 | Thomson 22X | Larnaca | ![]() | G-FDZJ | c02:24 | ||
| 05:40 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | G-TCAD | 05:20 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJD | 09:49 | |
| 08:25 | BE1431 | Jersey 1KD | Glasgow | ![]() | G-JECX | 08:16 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-JECK | 08:21 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZR | 08:28 | ||
| 10:00 | NM933 | Kiel Air 933 | RAF Valley | ![]() | D-IFLM | 09:45 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REI | 11:14 | ||
| 11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-ECOC | 11:26 | ||
| 15:10 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-LRN | 15:03 | ||
| 15:25 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECX | 15:16 | ||
| 15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-ECOA | 15:44 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-OFO | 16:41 | ||
| 16:55 | TOM691 | Thomson 691 | Bodrum | ![]() | G-FDZJ | 16:38 | ||
| 17:05 | TOM575 | Thomson 575 | Dalaman | ![]() | G-OOBR | 16:47 | ||
| 17:20 | TCX7925 | Kestrel 7925 | Dalaman | ![]() | G-SUEW | 17:39 | Frame change | |
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:50 | |
| 18:45 | NM939 | Kiel Air 939 | RAF Valley | ![]() | D-IFLM | 18:11 | ||
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-JECX | 19:57 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-JECK | 19:43 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-SLN | 20:26 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZM | 21:21 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXC | 06:13 | ||
| 07:25 | TOM574 | Thomson 574 | Dalaman | ![]() | G-OOBR | 07:27 | ||
| 07:35 | TOM690F | Thomson 690 | Bodrum | ![]() | G-FDZJ | 07:34 | ||
| 07:40 | NM932 | Kiel Air 932 | RAF Valley | ![]() | D-IFLM | 07:44 | ||
| 07:40 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | G-TCAD | 08:30 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 10:16 | |
| 08:50 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-JECX | 08:55 | ||
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-JECK | 09:06 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZR | 09:25 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REI | 11:57 | ||
| 11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-ECOC | 12:04 | ||
| 15:45 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-LRN | 15:57 | ||
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-JECX | 16:04 | ||
| 16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-ECOA | 16:17 | ||
| 16:15 | NM938 | Kiel Air 938 | RAF Valley | ![]() | D-IFLM | 16:10 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-OFO | 17:41 | ||
| 18:30 | TOM6154F | Thomson 9VH | Bourgas | ![]() | G-FDZJ | 18:30 | ||
| 18:35 | TOM6106 | Thomson 37X | Las Palmas | ![]() | G-OOBR | 18:33 | ||
| 18:55 | TCX7706 | Kestrel 7706 | Bodrum | ![]() | G-SUEW | 18:58 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:16 | |
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECK | 20:19 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECX | 20:53 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-SLN | 20:59 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.