Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPC | 01:36 | ||
| 02:25 | TOM6555 | Thomson 5TP | Tenerife Sur | ![]() | G-OOBR | 02:05 | ||
| 08:20 | BE281 | Jersey 2EY | Belfast City | ![]() | G-JEDN | 08:24 | ||
| 08:25 | BE3431 | Jersey 37ZB | Glasgow | ![]() | G-JECX | 08:32 | ||
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-ECOO | 08:29 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 08:20 | ||
| 09:10 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-LOP | 08:41 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-SLN | 11:17 | ||
| 11:50 | TOM6605 | Thomson 6AT | Ibiza | ![]() | G-FDZS | 11:29 | ||
| 12:00 | TOM6635 | Thomson 70P | Palma Mallorca | ![]() | G-OOBR | 11:39 | ||
| 12:35 | BE3432 | Jersey 39CT | Paris CDG | ![]() | G-JECX | 12:55 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZC | 16:39 | Landed on 30 | |
| 19:25 | TOM6645 | Thomson 7DX | Alicante | ![]() | G-OOBR | 19:20 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZD | 21:16 | Landed on 30 | |
| 22:10 | TOM6621 | Thomson 7FD | Las Palmas | ![]() | G-FDZS | 22:33 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPC | 02:22 | departed off 12 | |
| 06:00 | TOM6604 | Thomson 11J | Ibiza | ![]() | G-FDZS | 06:13 | ||
| 06:00 | TOM6634 | Thomson 9JY | Palma Mallorca | ![]() | G-OOBR | 06:10 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-JCT | 06:06 | ||
| 08:10 | TCX7026 | Kestrel 31PW | Fuerteventura | ![]() | G-CRPH | 08:27 | ||
| 08:45 | BE282 | Jersey 21N | Belfast City | ![]() | G-JEDN | 09:06 | ||
| 08:50 | BE3431 | Jersey 36VC | Paris CDG | ![]() | G-JECX | 09:13 | ||
| 09:10 | BE582 | Jersey 582 | Edinburgh | ![]() | G-ECOO | 09:18 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 09:10 | ||
| 09:45 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-LOP | 09:45 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-SLN | 11:53 | ||
| 13:15 | BE3432 | Jersey 3432 | Glasgow | ![]() | G-JECX | 13:44 | ||
| 13:15 | TOM6620 | Thomson 2AV | Las Palmas | ![]() | G-FDZS | 13:22 | ||
| 13:30 | TOM6644 | Thomson 2VJ | Alicante | ![]() | G-OOBR | 13:37 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZC | 17:24 | ||
| 20:15 | TCX7848 | Kestrel 7848 | Antalya | ![]() | G-CRPH | 20:17 | ||
| 20:55 | TOM6684 | Thomson 81E | Kos | ![]() | G-OOBR | 20:58 |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.