Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANO | 01:56 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:55 | |
| 08:30 | BE581 | Jersey 5BX | Edinburgh | ![]() | G-JECG | 08:45 | ||
| 08:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZG | 08:21 | ||
| 09:55 | KM5206 | Air Malta 5206 | Malta Luqa | ![]() | 9H-AEF | 09:54 | ||
| 10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-LNKS | 09:24 | ||
| 11:20 | EI3292 | Arann 92CW | Dublin | ![]() | EI-SLL | 11:02 | ||
| 11:30 | BE281 | Jersey 2EY | Belfast City | ![]() | G-FLBC | 11:26 | ||
| 11:40 | TOM6209 | Thomson 1KP | Reus | ![]() | G-FDZS | 11:22 | ||
| 11:55 | TOM6217 | Thomson 20Y | Palma Mallorca | ![]() | G-OOBR | 11:48 | ||
| 12:25 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-JXJ | 12:21 | ||
| 15:25 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECX | 15:11 | ||
| 15:50 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JEDV | 16:29 | ||
| 16:15 | TCX7139 | Kestrel 35DE | Tenerife Sur | ![]() | G-DHRG | 15:59 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZG | 16:58 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJK | 18:47 | |
| 18:45 | NM939 | Fast Link 939 | RAF Valley | ![]() | G-LNKS | 18:02 | ||
| 19:35 | BE3436 | Jersey 37BL | Paris CDG | ![]() | G-JECX | 19:25 | ||
| 19:50 | BE585 | Jersey 5TG | Edinburgh | ![]() | G-JECG | 20:12 | ||
| 20:25 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REO | 20:04 | ||
| 21:25 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-JCH | 21:15 | ||
| 22:15 | TOM6287 | Thomson 9JB | Tenerife Sur | ![]() | G-FDZS | 22:03 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANO | 02:48 | ||
| 06:00 | TOM6216 | Thomson 7FE | Palma Mallorca | ![]() | G-OOBR | 06:03 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZL | 06:11 | ||
| 06:30 | TOM6208F | Thomson 83E | Reus | ![]() | G-FDZS | 06:28 | ||
| 07:00 | TCX7138 | Kestrel 84ES | Tenerife Sur | ![]() | G-DHRG | 07:03 | ||
| 07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-LNKS | 07:34 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:24 | |
| 08:55 | BE582 | Jersey 582 | Edinburgh | ![]() | G-JECG | 09:29 | ||
| 09:10 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZG | 09:13 | ||
| 10:40 | KM5207 | Air Malta 5207 | Malta Luqa | ![]() | 9H-AEF | 11:16 | ||
| 11:45 | EI3293 | Arann 93CW | Dublin | ![]() | EI-SLL | 11:50 | ||
| 11:55 | BE282 | Jersey 21N | Belfast City | ![]() | G-FLBC | 12:14 | ||
| 13:00 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-JXJ | 13:04 | ||
| 13:15 | TOM6286 | Thomson 3EX | Tenerife Sur | ![]() | G-FDZS | 13:21 | ||
| 14:40 | TOM730 | Thomson 730 | Antalya | ![]() | G-OOBR | 14:55 | ||
| 15:50 | BE3435 | Jersey 38FU | Paris CDG | ![]() | G-JECX | 15:51 | ||
| 16:15 | BE584 | Jersey 5KN | Edinburgh | ![]() | G-JEDV | 17:07 | ||
| 16:15 | NM938 | Fast Link 938 | RAF Valley | ![]() | G-LNKS | 16:09 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZG | 17:47 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJK | 19:16 | |
| 20:15 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECG | 20:49 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECX | 20:14 | ||
| 20:50 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REO | 20:45 |











No comments:
Post a Comment
Note: Only a member of this blog may post a comment.