Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:25 | TOM709 | Thomson 709 | Dalaman | ![]() | G-FDZJ | 00:05 | ||
| 01:05 | TOM439 | Thomson 439 | Sharm el Sheikh | ![]() | G-BYAX | 01:00 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BUUP | 01:45 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJJ | 07:56 | |
| 08:30 | BE581 | Jersey 5TZ | Edinburgh | ![]() | G-ECOP | 08:22 | ||
| 08:30 | BE1431 | Jersey 3WF | Glasgow | ![]() | G-JEDW | 08:27 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZM | 09:51 | ||
| 10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-LNKS | 09:47 | ||
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REP | 11:16 | ||
| 11:45 | BE281 | Jersey 3SA | Belfast City | ![]() | G-JECG | 11:26 | ||
| 12:45 | TOM6539 | Thomson 6539 | Mahon | ![]() | G-FDZJ | 12:25 | new c/s | |
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JEDW | 15:10 | ||
| 15:40 | BE583 | Jersey 583 | Edinburgh | ![]() | G-FLBD | 15:28 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-JCT | 16:47 | ||
| 17:30 | TCX7069 | Kestrel 98WM | Tenerife Sur | ![]() | G-SUEW | 17:06 | ||
| 17:45 | NM937 | Fast Link 937 | RAF Valley | ![]() | G-LNKS | 17:22 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJW | 18:32 | |
| 19:30 | BE585 | Jersey 3SF | Edinburgh | ![]() | G-FLBD | 19:21 | ||
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JEDW | 19:28 | ||
| 19:45 | TOM6555 | Thomson 98B | Tenerife Sur | ![]() | G-BYAX | 19:31 | new c/s | |
| 20:25 | EI3298 | Arann 98CW | Dublin | ![]() | EI-EHH | 21:06 | ||
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZD | 22:00 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BUUP | 02:43 | ||
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXA | 06:26 | ||
| 07:00 | TOM6538 | Thomson 6538 | Mahon | ![]() | G-FDZJ | 06:53 | new c/s | |
| 07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-LNKS | 07:44 | ||
| 08:15 | TCX7068 | Kestrel 14AB | Tenerife Sur | ![]() | G-SUEW | 08:17 | new c/s | |
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJJ | 08:29 | |
| 08:55 | BE582 | Jersey 2JE | Edinburgh | ![]() | G-ECOP | 09:03 | ||
| 08:55 | BE1432 | Jersey 7EZ | Glasgow | ![]() | G-JEDW | 09:07 | ||
| 10:30 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZM | 10:32 | ||
| 10:30 | TOM6554 | Thomson 5GT | Tenerife Sur | ![]() | G-BYAX | 10:42 | new c/s | |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REP | 11:53 | ||
| 12:10 | BE282 | Jersey 3WZ | Belfast City | ![]() | G-JECG | 12:13 | ||
| 15:15 | NM936 | Fast Link 936 | RAF Valley | ![]() | G-LNKS | 15:30 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JEDW | 16:57 | ||
| 16:05 | BE584 | Jersey 584 | Edinburgh | ![]() | G-FLBD | 16:16 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-JCT | 17:42 | ||
| 18:30 | TCX679F | Kestrel 679F | Dalaman | ![]() | G-SUEW | 18:36 | Positioning flight | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJW | 19:16 | |
| 19:55 | BE586 | Jersey 7EX | Edinburgh | ![]() | G-FLBD | 20:03 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JEDW | 20:22 | ||
| 20:50 | EI3299 | Arann 99CW | Dublin | ![]() | EI-EHH | 21:40 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.