Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANH | 01:27 | ||
| 04:10 | TCX7669 | Kestrel 7669 | Dalaman | ![]() | G-SUEW | 03:54 | ||
| 08:30 | BE3431 | Jersey 3431 | Glasgow | ![]() | G-JECF | 08:20 | new c/s | |
| 09:00 | BE281 | Jersey 3SA | Belfast City | ![]() | G-JECK | 09:11 | ||
| 09:30 | BE581 | Jersey 5TZ | Edinburgh | ![]() | G-ECOP | 09:19 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:39 | ||
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REH | 11:14 | ||
| 11:50 | TOM6605 | Thomson 6605 | Ibiza | ![]() | G-FDZJ | 11:32 | new c/s | |
| 12:00 | TOM6635 | Thomson 6635 | Palma Mallorca | ![]() | G-BYAX | 11:37 | new c/s | |
| 12:50 | BE3432 | Jersey 3432 | Paris CDG | ![]() | G-JECF | 12:37 | new c/s | |
| 17:15 | TCX7027 | Kestrel 49XC | Fuerteventura | ![]() | G-SUEW | 17:25 | ||
| 19:25 | TOM6645 | Thomson 84P | Alicante | ![]() | G-BYAX | 19:46 | new c/s | |
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZA | 21:26 | ||
| 22:50 | TOM6621 | Thomson 64B | Las Palmas | ![]() | G-FDZJ | 23:35 | new c/s |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANH | 02:19 | departed off 12 | |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:12 | ||
| 06:00 | TOM6604 | Thomson 6604 | Ibiza | ![]() | G-FDZJ | 05:55 | new c/s | |
| 06:00 | TOM6634 | Thomson 6634 | Palma Mallorca | ![]() | G-BYAX | 06:07 | new c/s | |
| 08:15 | TCX7026 | Kestrel 31PW | Fuerteventura | ![]() | G-SUEW | 08:36 | ||
| 08:55 | BE3431 | Jersey 3431 | Paris CDG | ![]() | G-JECF | 09:07 | new c/s | |
| 09:25 | BE282 | Jersey 3WZ | Belfast City | ![]() | G-JECK | 09:52 | ||
| 09:55 | BE582 | Jersey 2JE | Edinburgh | ![]() | G-ECOP | 09:56 | ||
| 10:30 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:34 | ||
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REH | 11:56 | ||
| 13:25 | BE3432 | Jersey 3432 | Glasgow | ![]() | G-JECF | 13:27 | ||
| 13:30 | TOM6644 | Thomson 2DY | Alicante | ![]() | G-BYAX | 13:54 | new c/s | |
| 13:45 | TOM6620 | Thomson 99W | Las Palmas | ![]() | G-FDZJ | 14:27 | new c/s | |
| 18:30 | TCX7848 | Kestrel 784P | Antalya | ![]() | G-SUEW | 18:29 | Positioning flight | |
| 20:55 | TOM6684 | Thomson 6684 | Kos | ![]() | G-BYAX | 20:50 | Positioning flight |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.