Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANO | c01:35 | ||
| 08:30 | BE3431 | Jersey 3431 | Glasgow | ![]() | G-JECO | 08:23 | ||
| 09:00 | BE281 | Jersey 3SA | Belfast City | ![]() | G-JEDW | 08:49 | ||
| 09:30 | BE581 | Jersey 5TZ | Edinburgh | ![]() | G-JECK | 09:06 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZH | 09:39 | ||
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REL | 10:54 | ||
| 12:20 | TOM6645 | Thomson 84P | Alicante | ![]() | G-TAWB | 12:02 | ||
| 12:50 | BE3432 | Jersey 3432 | Paris CDG | ![]() | G-JECO | 12:41 | ||
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZM | 21:35 | go-round 30 21:13, priority fire vehicle crossing |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANO | c02:25 | ||
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZK | 06:10 | ||
| 06:15 | TOM6644 | Thomson 2DY | Alicante | ![]() | G-TAWB | 06:13 | ||
| 08:55 | BE3431 | Jersey 3431 | Paris CDG | ![]() | G-JECO | 09:03 | ||
| 09:25 | BE282 | Jersey 3WZ | Belfast City | ![]() | G-JEDW | 09:31 | ||
| 09:55 | BE582 | Jersey 2JE | Edinburgh | ![]() | G-JECK | 09:53 | ||
| 10:30 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZH | 10:29 | ||
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REL | 11:34 | ||
| 13:25 | BE3432 | Jersey 3432 | Glasgow | ![]() | G-JECO | 13:40 | ||
| 13:45 | TOM6620 | Thomson 99W | Las Palmas | ![]() | G-TAWB | 13:38 |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.