Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANO | 01:39 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJD | 07:42 | |
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-ECOP | 08:21 | ||
| 08:30 | BE1431 | Jersey 2VC | Glasgow | ![]() | G-JECP | 08:15 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:44 | ||
| 10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-EIGG | 09:39 | ||
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-CBK | 11:01 | ||
| 11:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JECJ | 11:10 | ||
| 13:10 | TOM6371 | Thomson 8KX | Ibiza | ![]() | G-OOBC | 11:57 | ||
| 13:30 | TOM865 | Thomson 865 | Enfidha | ![]() | G-TAWD | 13:27 | ||
| 13:55 | TCX7437 | Kestrel 7437 | Enfidha | ![]() | G-DHJH | 13:22 | ||
| 14:25 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JECJ | 14:16 | ||
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-ECOT | 15:40 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JECF | 15:37 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZO | 16:43 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJD | 18:31 | |
| 18:45 | NM939 | Fast Link 939 | RAF Valley | ![]() | G-EIGG | 18:01 | ||
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-JECK | 19:23 | ||
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-ECOT | 19:34 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-CPT | 20:42 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXA | 21:15 | ||
| 00:05 Thu | TOM6383 | Thomson 4JM | Rhodes | ![]() | G-OOBC | 23:56 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANO | 02:19 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:31 | ||
| 06:10 | TOM864 | Thomson 864 | Enfidha | ![]() | G-TAWD | 06:21 | ||
| 06:15 | TCX7436 | Kestrel 7436 | Enfidha | ![]() | G-DHJH | 06:18 | ||
| 07:25 | TOM6370 | Thomson 83M | Ibiza | ![]() | G-OOBC | 07:30 | ||
| 07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-EIGG | 07:26 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJD | 08:17 | |
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-ECOP | 09:05 | ||
| 08:55 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-JECP | 08:58 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:24 | ||
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-CBK | 11:38 | ||
| 11:55 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JECJ | 11:55 | ||
| 14:35 | TOM6312 | Thomson 60K | Paphos Intl | ![]() | G-TAWD | 14:51 | ||
| 14:45 | TOM6382 | Thomson 5TV | Rhodes | ![]() | G-OOBC | 14:55 | ||
| 14:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-JECJ | 14:57 | ||
| 15:05 | TCX7016 | Kestrel 24NR | Rhodes | ![]() | G-DHJH | 15:15 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-ECOT | 16:25 | ||
| 16:15 | NM938 | Fast Link 938 | RAF Valley | ![]() | G-EIGG | 16:18 | ||
| 16:20 | BE584 | Jersey 8LX | Edinburgh | ![]() | G-JECF | 16:28 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZO | 17:31 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJD | 19:11 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECK | 20:04 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOT | 20:49 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-CPT | 21:19 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.