Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:20 Sun | TOM6783 | Thomson 5XG | Palma Mallorca | ![]() | G-BYAW | 00:38 | Late | |
| 02:15 | TOM6757 | Thomson 7AC | Larnaca | ![]() | G-TAWO | O2:19 | ||
| 05:45 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | G-DHJH | 05:16 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:43 | |
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JEDR | 08:15 | ||
| 08:30 | BE1431 | Jersey 2VC | Glasgow | ![]() | G-JECN | 08:18 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZT | 09:23 | ||
| 10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:51 | ||
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-CBK | 10:47 | ||
| 11:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JEDM | 11:17 | ||
| 13:35 | TCX7043 | Kestrel 27EZ | Reus | ![]() | G-DHJH | 13:21 | ||
| 14:25 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JEDM | 14:42 | ||
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-ECOJ | 16:23 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-ECOA | 15:41 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZH | 16:42 | ||
| 16:55 | TOM6107 | Thomson 6CE | Las Palmas | ![]() | G-TAWO | 16:52 | ||
| 17:00 | TOM575 | Thomson 575 | Dalaman | ![]() | G-BYAW | 16:31 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:31 | |
| 18:45 | NM939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:26 | ||
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-ECOP | 19:20 | ||
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-ECOJ | 20:31 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REH | 21:33 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-JCH | 21:27 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZW | 06:10 | ||
| 07:00 | TOM574 | Thomson 574 | Dalaman | ![]() | G-BYAW | 07:22 | ||
| 07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:37 | ||
| 08:00 | TOM6106 | Thomson 3XD | Las Palmas | ![]() | G-TAWO | 08:04 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:27 | |
| 08:25 | TCX7042 | Kestrel 39FW | Reus | ![]() | G-DHJH | 08:24 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JEDR | 08:59 | ||
| 08:55 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-JECN | 09:02 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZT | 10:12 | ||
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-CBK | 11:31 | ||
| 11:55 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JEDM | 12:02 | ||
| 14:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-JEDM | 15:26 | ||
| 14:50 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | G-DHJH | 14:58 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-ECOJ | 17:22 | ||
| 16:15 | NM938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:10 | ||
| 16:20 | BE584 | Jersey 8LX | Edinburgh | ![]() | G-ECOA | 16:32 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZH | 17:35 | ||
| 18:25 | TOM690 | Thomson 690 | Bodrum | ![]() | G-TAWO | 18:27 | ||
| 18:35 | TOM6154 | Thomson 66P | Bourgas | ![]() | G-BYAW | 18:43 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:07 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-ECOP | 20:00 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOJ | 21:28 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REH | 22:08 | Off 30 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.