Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:55 | TOM6555 | Thomson 6555 | Tenerife Sur | ![]() | G-BYAW | c02:02 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANH | c01:35 | ||
| 08:25 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOJ | 08:21 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JECO | 08:31 | ||
| 08:30 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-ECOA | 08:16 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXA | 09:24 | ||
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-SLN | 11:21 | ||
| 11:35 | LH3464 | Lufthansa 2KW | Dusseldorf | ![]() | D-ACNI | 11:36 | ||
| 11:45 | TOM6605 | Thomson 1LX | Ibiza | ![]() | G-FDZJ | 11:43 | ||
| 11:50 | TCX7205 | Kestrel 97FR | Palma Mallorca | ![]() | G-OMYJ | 11:31 | ||
| 11:55 | TOM6635 | Thomson 52B | Palma Mallorca | ![]() | G-BYAW | 11:38 | ||
| 12:50 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-ECOA | 12:35 | ||
| 14:05 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JEDT | 13:54 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZP | 17:17 | ||
| 18:15 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-LVS | 18:16 | ||
| 18:45 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-KLT | 18:34 | ||
| 19:05 | TCX7009 | Kestrel 14HE | Ibiza | ![]() | G-OMYJ | 18:46 | ||
| 19:25 | TOM6645 | Thomson 80Y | Alicante | ![]() | G-BYAW | 19:13 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:40 Fri | KM4504 | Air Malta 4504 | Birmingham/Malta Luqa | ![]() | 9H-AEG | 00:08 | ||
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANH | c02:18 | ||
| 06:00 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | G-OMYJ | 06:04 | ||
| 06:00 | TOM6604 | Thomson 4KW | Ibiza | ![]() | G-FDZJ | 06:09 | ||
| 06:00 | TOM6634 | Thomson 7YD | Palma Mallorca | ![]() | G-BYAW | 06:12 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXC | 06:23 | ||
| 08:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-ECOJ | 09:27 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECO | 09:29 | ||
| 08:55 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-ECOA | 09:11 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXA | 10:13 | ||
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-SLN | 12:04 | ||
| 12:10 | LH3465 | Lufthansa 4EM | Dusseldorf | ![]() | D-ACNI | 12:32 | ||
| 13:10 | TCX7008 | Kestrel 19FU | Ibiza | ![]() | G-OMYJ | 13:07 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZJ | 13:22 | ||
| 13:25 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOA | 13:28 | ||
| 13:35 | TOM6644 | Thomson 9PW | Alicante | ![]() | G-BYAW | 13:38 | ||
| 14:30 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JEDT | 14:33 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZP | 18:04 | ||
| 18:50 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-LVS | 19:07 | ||
| 19:20 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-KLT | 19:28 | ||
| 20:20 | TCX7268 | Kestrel 7268 | Enfidha | ![]() | G-OMYJ | 20:24 | ||
| 20:55 | TOM6684 | Thomson 8DK | Kos | ![]() | G-BYAW | 21:00 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.