Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:55 | TOM6555 | Thomson 6555 | Tenerife Sur | ![]() | G-OOBG | 01:45 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPA | 01:48 | ||
| 08:25 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOE | 08:20 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JECO | 08:18 | ||
| 08:30 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-ECOC | 08:15 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZM | 09:29 | ||
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REL | 11:15 | ||
| 11:35 | LH3464 | Lufthansa 2KW | Dusseldorf | ![]() | D-ACNM | 11:42 | ||
| 11:45 | TOM6605 | Thomson 1XL | Ibiza | ![]() | G-FDZJ | 11:54 | ||
| 11:50 | TCX7205 | Kestrel 97FR | Palma Mallorca | ![]() | G-OMYJ | 11:35 | ||
| 11:55 | TOM6635 | Thomson 52B | Palma Mallorca | ![]() | G-OOBG | 11:48 | ||
| 12:50 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-ECOC | 12:43 | ||
| 14:05 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JECZ | 14:08 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZA | 16:31 | ||
| 18:15 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-LUN | 18:10 | ||
| 18:35 | VLG1242 | Vueling 1242 | Palma Mallorca | ![]() | EC-LOB | 18:37 | ||
| 18:45 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-LRN | 18:32 | ||
| 19:05 | TCX7009 | Kestrel 14HE | Ibiza | ![]() | G-OMYJ | 18:43 | ||
| 19:25 | TOM6645 | Thomson 80Y | Alicante | ![]() | G-OOBG | 19:25 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:40 Fri | KM4504 | Air Malta 4504 | Birmingham/Luqa | ![]() | 9H-AEN | 00:10 | ||
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPA | 02:34 | Off 12 | |
| 06:00 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | G-OMYJ | 05:58 | ||
| 06:00 | TOM6604 | Thomson 4KW | Ibiza | ![]() | G-FDZJ | 06:06 | ||
| 06:00 | TOM6634 | Thomson 7YD | Palma Mallorca | ![]() | G-OOBG | 06:03 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZK | 06:01 | ||
| 08:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-ECOE | 09:04 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECO | 09:11 | ||
| 08:55 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-ECOC | 09:01 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZM | 10:14 | ||
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REL | 11:49 | ||
| 12:10 | LH3465 | Lufthansa 4EM | Dusseldorf | ![]() | D-ACNM | 12:27 | ||
| 13:10 | TCX7008 | Kestrel 19FU | Ibiza | ![]() | G-OMYJ | 13:07 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZJ | 13:22 | ||
| 13:25 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOC | 13:38 | ||
| 13:35 | TOM6644 | Thomson 9PW | Alicante | ![]() | G-OOBG | 14:16 | ||
| 14:30 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JECZ | 14:56 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZA | 17:24 | ||
| 18:50 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-LUN | 19:01 | ||
| 19:10 | VLG1243 | Vueling 1243 | Palma Mallorca | ![]() | EC-LOB | 19:20 | ||
| 19:20 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-LRN | 19:23 | ||
| 20:20 | TCX7268 | Kestrel 7268 | Enfidha | ![]() | G-OMYJ | 20:15 | ||
| 20:55 | TOM6684 | Thomson 8DK | Kos | ![]() | G-OOBG | 20:53 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.