Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:15 | TOM6757 | Thomson 7AC | Larnaca | ![]() | G-FDZJ | 01:57 | ||
| 05:45 | TCX7207 | Kestrel 37PY | Larnaca | ![]() | G-OMYJ | 08:41 | Late | |
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 07:46 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-REI | 08:03 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JEDU | 08:23 | ||
| 08:30 | BE1431 | Jersey 2VC | Glasgow | ![]() | G-ECOG | 08:53 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZT | 09:18 | ||
| 10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-LNKS | 09:33 | ||
| 11:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JECI | 11:30 | ||
| 13:35 | TCX7043 | Kestrel 27EZ | Reus | ![]() | G-OMYJ | 14:47 | Late | |
| 14:25 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JECI | 14:21 | ||
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECJ | 15:07 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JEDU | 15:46 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXC | 16:32 | ||
| 16:55 | TOM6107 | Thomson 6CE | Las Palmas | ![]() | G-FDZJ | 17:02 | ||
| 17:00 | TOM575 | Thomson 575 | Dalaman | ![]() | G-OOBG | 17:00 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | - | - | No flight today |
| 18:45 | NM939 | Fast Link 939 | RAF Valley | ![]() | G-LNKS | 18:07 | ||
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-JECP | 19:06 | ||
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JECJ | 19:32 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-CPT | 20:19 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZN | 21:13 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:12 | ||
| 07:00 | TOM574 | Thomson 574 | Dalaman | ![]() | G-OOBG | 07:08 | ||
| 07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-LNKS | 07:48 | ||
| 08:00 | TOM6106 | Thomson 3XD | Las Palmas | ![]() | G-FDZJ | 08:06 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:15 | |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-REI | 08:50 | ||
| 08:25 | TCX7042 | Kestrel 39FW | Reus | ![]() | G-OMYJ | 10:07 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JEDU | 08:58 | ||
| 08:55 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-ECOG | 09:28 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZT | 10:11 | ||
| 11:55 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JECI | 12:12 | ||
| 14:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-JECI | 15:04 | ||
| 14:50 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | G-OMYJ | 16:01 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JECJ | 15:58 | ||
| 16:15 | NM938 | Fast Link 938 | RAF Valley | ![]() | G-LNKS | 16:20 | ||
| 16:20 | BE584 | Jersey 8LX | Edinburgh | ![]() | G-JEDU | 16:24 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-WXC | 17:26 | ||
| 18:25 | TOM690 | Thomson 690 | Bodrum | ![]() | G-FDZJ | 18:24 | ||
| 18:35 | TOM6154 | Thomson 66P | Bourgas | ![]() | G-OOBG | 18:42 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | - | - | No flight today |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECP | 19:53 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECJ | 20:21 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-CPT | 20:58 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.