Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:55 | TOM6555 | Thomson 6555 | Tenerife Sur | ![]() | G-BYAW | 01:52 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BUUP | 01:40 | ||
| 04:30 | TOM6571F | Thomson 3XK | Ibiza | ![]() | G-FDZB | 04:09 | New c/s | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | OY-RUB | 08:05 | Op by DAT | |
| 08:25 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JEDV | 08:15 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-FLBB | 08:18 | ||
| 08:30 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECM | 08:12 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZF | 09:20 | ||
| 11:35 | LH3464 | Lufthansa 2KW | Dusseldorf | ![]() | D-ACNN | 11:43 | ||
| 11:45 | TOM6605 | Thomson 1XL | Ibiza | ![]() | G-FDZB | 11:38 | ||
| 11:50 | TCX7205 | Kestrel 97FR | Palma Mallorca | ![]() | G-OMYJ | 11:32 | ||
| 11:55 | TOM6635 | Thomson 52B | Palma Mallorca | ![]() | G-BYAW | 11:40 | ||
| 12:50 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JECM | 12:46 | ||
| 14:05 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JECP | 14:48 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-JCH | 16:30 | ||
| 18:15 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-JZI | 18:21 | ||
| 18:35 | VLG1242 | Vueling 1242 | Palma Mallorca | ![]() | EC-KCU | 18:24 | ||
| 18:45 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-LVX | 19:36 | ||
| 19:05 | TCX7009 | Kestrel 14HE | Ibiza | ![]() | G-OMYJ | 20:13 | ||
| 19:25 | TOM6645 | Thomson 80Y | Alicante | ![]() | G-BYAW | 19:06 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:40 Fri | KM4504 | Air Malta 4504 | Birmingham/Malta Luqa | ![]() | 9H-AEG | 00:25 | ||
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BUUP | 02:22 | ||
| 06:00 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | G-OMYJ | 06:04 | ||
| 06:00 | TOM6604 | Thomson 4KW | Ibiza | ![]() | G-FDZB | 05:59 | ||
| 06:00 | TOM6634 | Thomson 7YD | Palma Mallorca | ![]() | G-BYAW | 06:07 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZK | 06:09 | ||
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | OY-RUB | 08:49 | Op by DAT | |
| 08:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-JEDV | 09:04 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-FLBB | 09:06 | ||
| 08:55 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JECM | 09:01 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZF | 10:10 | ||
| 12:10 | LH3465 | Lufthansa 4EM | Dusseldorf | ![]() | G-ACNN | 12:20 | ||
| 13:10 | TCX7008 | Kestrel 19FU | Ibiza | ![]() | G-OMYJ | 14:53 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZB | 13:16 | ||
| 13:25 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECM | 13:35 | ||
| 13:35 | TOM6644 | Thomson 9PW | Alicante | ![]() | G-BYAW | 13:45 | ||
| 14:30 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JECP | 15:28 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-JCH | 17:27 | ||
| 18:50 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-JZI | 19:05 | ||
| 19:10 | VLG1243 | Vueling 1243 | Palma Mallorca | ![]() | EC-KCU | 19:15 | ||
| 19:20 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-LVX | 20:36 | ||
| 20:20 | TCX7268 | Kestrel 7268 | Enfidha | ![]() | G-OMYJ | 01:17 Sun | Late | |
| 20:55 | TOM6684 | Thomson 8DK | Kos | ![]() | G-BYAW | 21:00 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.