Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:25 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-FDZB | 01:04 | ||
| 03:40 | TCX7269 | Kestrel 7269 | Enfidha | ![]() | G-OMYJ | 02:57 | ||
| 06:00 | TOM6685 | Thomson 8BJ | Kos | ![]() | G-BYAW | 05:27 | ||
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | OY-LHB | 07:44 | op by DAT | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXA | 09:32 | ||
| 10:55 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-ILQ | 10:44 | ||
| 11:40 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHG | 11:23 | ||
| 13:25 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-ECOF | 13:16 | ||
| 13:30 | TOM6715 | Thomson 3LX | Malaga | ![]() | G-FDZB | 13:09 | ||
| 13:45 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JEDM | 13:37 | ||
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-ECOG | 15:27 | ||
| 15:40 | EI3296 | Arann 96CW | Dublin | ![]() | EI-CBK | 15:38 | ||
| 16:00 | BE281 | Jersey 9TP | Belfast City | ![]() | G-FLBE | 15:56 | ||
| 16:00 | TOM6707 | Thomson 41X | Lanzarote | ![]() | G-BYAW | 15:48 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZI | 16:50 | ||
| 17:50 | TCX7473 | Kestrel 47GB | Paphos Intl | ![]() | G-OMYJ | 17:29 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CFLV | 18:54 | ||
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-ECOE | 20:33 | ||
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-ECOG | 19:57 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-EHH | 20:28 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZL | 21:15 | ||
| 23:20 | TOM6783 | Thomson 5XG | Palma Mallorca | ![]() | G-BYAW | 22:57 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:10 | TCX7472 | Kestrel 46HM | Paphos Intl | ![]() | G-OMYJ | 07:08 | ||
| 07:15 | TOM6714 | Thomson 5JD | Malaga | ![]() | G-FDZB | 07:14 | ||
| 07:30 | TOM6706 | Thomson 7TK | Lanzarote | ![]() | G-BYAW | 07:24 | ||
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | OY-LHB | 08:28 | op by DAT | |
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXA | 10:17 | ||
| 11:30 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-ILQ | 11:51 | ||
| 12:40 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHG | 12:38 | ||
| 13:50 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-ECOF | 15:37 | ||
| 14:25 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JEDM | 14:31 | ||
| 15:20 | TOM6756 | Thomson 3LH | Larnaca | ![]() | G-FDZB | 15:36 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-ECOG | 16:12 | ||
| 16:10 | EI3297 | Arann 97CW | Dublin | ![]() | EI-CBK | 16:17 | ||
| 16:25 | BE282 | Jersey 1ER | Belfast City | ![]() | G-FLBE | 16:33 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZI | 17:31 | ||
| 17:40 | TOM6782 | Thomson 7JE | Palma Mallorca | ![]() | G-BYAW | 17:42 | ||
| 18:50 | TCX7206 | Kestrel 26CP | Larnaca | ![]() | G-OMYJ | 18:47 | ||
| 19:05 | T34096 | Eastflight 96V | Newcastle/Aberdeen | ![]() | G-CFLV | 19:35 | ||
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-ECOE | 21:11 | off 30 | |
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOG | 20:56 | Off 30 | |
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-EHH | 21:01 | Off 30 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.