Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:55 | TOM6555 | Thomson 6555 | Tenerife Sur | ![]() | G-OOBD | 01:31 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | SE-KXP | 01:39 | ||
| 04:30 | TOM6571 | Thomson 3XK | Ibiza | ![]() | G-TAWM | 04:24 | ||
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-REH | 08:04 | ||
| 08:25 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JECX | 08:21 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-ECOR | 08:12 | ||
| 08:30 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECG | 08:15 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXC | 09:19 | ||
| 11:35 | LH3464 | Lufthansa 2KW | Dusseldorf | ![]() | D-ACNJ | 11:25 | ||
| 11:45 | TOM6605 | Thomson 1XL | Ibiza | ![]() | G-TAWM | 11:47 | ||
| 11:50 | TCX7205 | Kestrel 97FR | Palma Mallorca | ![]() | G-DHJH | 11:32 | ||
| 11:55 | TOM6635 | Thomson 52B | Palma Mallorca | ![]() | G-OOBD | 11:44 | ||
| 12:50 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JECG | 12:43 | ||
| 14:45 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JEDT | 14:40 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-JCT | 16:34 | ||
| 18:15 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-LVB | 18:12 | ||
| 18:35 | VLG1242 | Vueling 1242 | Palma Mallorca | ![]() | EC-HTC | 18:48 | ||
| 18:45 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-LRY | 18:32 | ||
| 19:05 | TCX7009 | Kestrel 14HE | Ibiza | ![]() | G-DHJH | 18:38 | ||
| 19:25 | TOM6645 | Thomson 80Y | Alicante | ![]() | G-OOBD | 19:08 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | SE-KXP | 02:25 | Off 12 | |
| 06:00 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | G-DHJH | 05:57 | ||
| 06:00 | TOM6604 | Thomson 4KW | Ibiza | ![]() | G-TAWM | 06:02 | ||
| 06:00 | TOM6634 | Thomson 7YD | Palma Mallorca | ![]() | G-OOBD | 06:10 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-JCT | 06:17 | ||
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-REH | 08:43 | ||
| 08:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-JECX | 09:00 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-ECOR | 09:14 | ||
| 08:55 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JECG | 09:08 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXC | 10:08 | ||
| 12:10 | LH3465 | Lufthansa 4EM | Dusseldorf | ![]() | D-ACNJ | 12:20 | ||
| 13:10 | TCX7008 | Kestrel 19FU | Ibiza | ![]() | G-DHJH | 13:03 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWM | 13:20 | ||
| 13:25 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECG | 13:36 | ||
| 13:35 | TOM6644 | Thomson 9PW | Alicante | ![]() | G-OOBD | 13:41 | ||
| 15:10 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JEDT | 15:22 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-JCT | 17:18 | ||
| 18:50 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-LVB | 19:10 | ||
| 19:10 | VLG1243 | Vueling 1243 | Palma Mallorca | ![]() | EC-HTC | 19:37 | ||
| 19:20 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-LRY | 19:29 | ||
| 20:20 | TCX7268 | Kestrel 7268 | Enfidha | ![]() | G-DHJH | 20:26 | ||
| 20:55 | TOM6684 | Thomson 8DK | Kos | ![]() | G-OOBD | 20:52 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.