Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:35 | KM4510 | Air Malta 4510 | Malta Luqa | ![]() | 9H-AEO | 01:22 | ||
| 01:55 | TOM6555 | Thomson 6555 | Tenerife Sur | ![]() | G-BYAW | 01:26 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPA | 01:38 | ||
| 04:30 | TOM6571 | Thomson 3XK | Ibiza | ![]() | G-TAWF | 04:26 | ||
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAS | 07:59 | ||
| 08:25 | BE281 | Jersey 281A | Belfast City | ![]() | G-JECZ | 10:44 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JEDW | 08:26 | ||
| 08:30 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-ECOM | 08:12 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-JCT | 09:42 | ||
| 11:35 | LH3464 | Lufthansa 2KW | Dusseldorf | ![]() | D-ACNI | 11:27 | ||
| 11:45 | TOM6605 | Thomson 1XL | Ibiza | ![]() | G-TAWF | 11:34 | ||
| 11:50 | TCX7205 | Kestrel 97FR | Palma Mallorca | ![]() | G-DHJH | 11:37 | ||
| 11:55 | TOM6635 | Thomson 52B | Palma Mallorca | ![]() | G-BYAW | 13:22 | ||
| 12:50 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-ECOM | 12:42 | ||
| 14:45 | BE1344 | Jersey 6EC | Jersey | ![]() | G-ECOP | 16:11 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZD | 16:40 | ||
| 18:15 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-KCU | 18:19 | ||
| 18:35 | VLG1242 | Vueling 1242 | Palma Mallorca | ![]() | EC-LRY | 18:37 | ||
| 18:45 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-HGZ | 18:33 | ||
| 19:05 | TCX7009 | Kestrel 14HE | Ibiza | ![]() | G-DHJH | 19:00 | ||
| 19:25 | TOM6645 | Thomson 80Y | Alicante | ![]() | G-BYAW | 20:21 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:30 | KM4511 | Air Malta 4511 | Malta Luqa | ![]() | 9H-AEO | 02:27 | ||
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPA | 02:39 | ||
| 06:00 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | G-DHJH | 06:07 | ||
| 06:00 | TOM6604 | Thomson 4KW | Ibiza | ![]() | G-TAWF | 06:02 | ||
| 06:00 | TOM6634 | Thomson 7YD | Palma Mallorca | ![]() | G-BYAW | 07:44 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZV | 06:09 | ||
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAS | 08:42 | ||
| 08:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-JECZ | 11:30 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JEDW | 09:09 | ||
| 08:55 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-ECOM | 08:56 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-JCT | 10:27 | ||
| 12:10 | LH3465 | Lufthansa 4EM | Dusseldorf | ![]() | D-ACNI | 12:23 | ||
| 13:10 | TCX7008 | Kestrel 19FU | Ibiza | ![]() | G-DHJH | 13:14 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWF | 13:31 | ||
| 13:25 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOM | 13:46 | ||
| 13:35 | TOM6644 | Thomson 9PW | Alicante | ![]() | G-BYAW | 14:45 | ||
| 15:10 | BE1345 | Jersey 7CH | Jersey | ![]() | G-ECOP | 17:04 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZD | 17:19 | ||
| 18:50 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-KCU | 19:10 | ||
| 19:10 | VLG1243 | Vueling 1243 | Palma Mallorca | ![]() | EC-LRY | 19:37 | ||
| 19:20 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-HGZ | 19:53 | ||
| 20:20 | TCX7268 | Kestrel 7268 | Enfidha | ![]() | G-DHJH | 20:22 | ||
| 20:55 | TOM6684 | Thomson 8DK | Kos | ![]() | G-BYAW | 21:31 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.