Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:55 | TOM6555 | Thomson 6555 | Tenerife Sur | ![]() | G-BYAW | 01:34 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | SE-KXP | 01:44 | ||
| 03:30 | TCX7635 | Kestrel 7635 | Dalaman | ![]() | G-DHJH | 03:24 | ||
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAV | 08:55 | ||
| 08:25 | BE281 | Jersey 9TP | Belfast City | ![]() | G-FLBB | 08:15 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-FLBE | 08:18 | ||
| 08:30 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECH | 08:10 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZN | 09:18 | ||
| 11:35 | LH3464 | Lufthansa 2KW | Dusseldorf | ![]() | D-ACNL | 11:23 | ||
| 11:45 | TOM6605 | Thomson 1XL | Ibiza | ![]() | G-FDZJ | 11:40 | ||
| 11:50 | TCX7205 | Kestrel 97FR | Palma Mallorca | ![]() | G-DHJH | 11:34 | ||
| 11:55 | TOM6635 | Thomson 52B | Palma Mallorca | ![]() | G-BYAW | 11:37 | ||
| 12:50 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JECH | 12:40 | ||
| 14:05 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JECJ | 13:48 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZU | 16:30 | ||
| 18:15 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-LVT | 18:16 | ||
| 18:45 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-LQZ | 18:39 | ||
| 19:05 | TCX7009 | Kestrel 14HE | Ibiza | ![]() | G-DHJH | 18:33 | ||
| 19:25 | TOM6645 | Thomson 80Y | Alicante | ![]() | G-BYAW | 19:20 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | SE-KXP | 02:29 | ||
| 06:00 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | G-DHJH | 06:12 | ||
| 06:00 | TOM6604 | Thomson 4KW | Ibiza | ![]() | G-FDZJ | 06:09 | ||
| 06:00 | TOM6634 | Thomson 7YD | Palma Mallorca | ![]() | G-BYAW | 06:15 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:19 | ||
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAV | 09:41 | Late | |
| 08:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-FLBB | 09:08 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-FLBE | 09:04 | ||
| 08:55 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JECH | 08:52 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZN | 09:58 | ||
| 12:10 | LH3465 | Lufthansa 4EM | Dusseldorf | ![]() | D-ACNL | 12:18 | ||
| 13:10 | TCX7008 | Kestrel 700P | Ibiza | ![]() | G-DHJH | 13:10 | Positioning flight | |
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZJ | 13:21 | ||
| 13:25 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECH | 13:27 | ||
| 13:35 | TOM6644 | Thomson 9PW | Alicante | ![]() | G-BYAW | 13:40 | ||
| 14:30 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JECJ | 14:29 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZU | 17:18 | ||
| 18:50 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-LVT | 19:01 | ||
| 19:20 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-LQZ | 19:27 | ||
| 20:20 | TCX7268 | Kestrel 7268 | Enfidha | ![]() | G-DHJH | 20:17 | ||
| 20:55 | TOM6684 | Thomson 8DK | Kos | ![]() | G-BYAW | 20:54 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.