Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:25 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-TAWD | 01:14 | ||
| 03:40 | TCX7269 | Kestrel 7269 | Enfidha | ![]() | G-DHJH | 03:30 | ||
| 06:00 | TOM6685 | Thomson 8BJ | Kos | ![]() | G-BYAW | 05:45 | ||
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAV | 07:43 | First visit | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZL | 09:13 | ||
| 11:40 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHC | 11:22 | ||
| 12:35 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-KMI | 13:29 | ||
| 13:25 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-FLBD | 13:15 | ||
| 13:30 | TOM6715 | Thomson 3LX | Malaga | ![]() | G-TAWD | 13:38 | ||
| 13:45 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JECF | 14:20 | Go-round 14:00 | |
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECI | 15:23 | ||
| 15:40 | EI3296 | Arann 96CW | Dublin | ![]() | EI-REH | 15:57 | ||
| 16:00 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JEDU | 16:27 | ||
| 16:00 | TOM6707 | Thomson 41X | Lanzarote | ![]() | G-BYAW | 16:06 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZV | 16:37 | ||
| 17:50 | TCX7473 | Kestrel 47GB | Paphos Intl | ![]() | G-DHJH | 17:37 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CDKB | 18:48 | ||
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-ECOE | 19:24 | ||
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JECI | 19:20 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAU | 20:36 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZU | 21:32 | ||
| 23:20 | TOM6783 | Thomson 5XG | Palma Mallorca | ![]() | G-BYAW | 23:37 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:10 | TCX7472 | Kestrel 46HM | Paphos Intl | ![]() | G-DHJH | 07:09 | ||
| 07:15 | TOM6714 | Thomson 5JD | Malaga | ![]() | G-TAWD | 07:21 | ||
| 07:30 | TOM6706 | Thomson 7TK | Lanzarote | ![]() | G-BYAW | 07:36 | ||
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAV | 08:35 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZL | 10:14 | ||
| 12:40 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHC | 12:19 | ||
| 13:10 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-KMI | 14:21 | ||
| 13:50 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-FLBD | 13:58 | ||
| 14:25 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JECF | 15:17 | ||
| 15:20 | TOM6756 | Thomson 3LH | Larnaca | ![]() | G-TAWD | 15:25 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JECI | 16:01 | ||
| 16:10 | EI3297 | Arann 97CW | Dublin | ![]() | EI-REH | 16:42 | ||
| 16:25 | BE282 | Jersey 1ER | Belfast City | ![]() | G-JEDU | 17:57 | Tech Delay | |
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZV | 17:39 | ||
| 17:40 | TOM6782 | Thomson 7JE | Palma Mallorca | ![]() | G-BYAW | 17:47 | ||
| 18:50 | TCX7206 | Kestrel 26CP | Larnaca | ![]() | G-DHJH | 19:07 | ||
| 19:05 | T34096 | Eastflight 96V | Newcastle/Aberdeen | ![]() | G-CDKB | 19:21 | ||
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-ECOE | 20:19 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECI | 20:30 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAU | 21:18 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.