Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:25 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-TAWD | 01:13 | ||
| 03:40 | TCX7269 | Kestrel 7269 | Enfidha | ![]() | G-DHJH | 03:13 | ||
| 06:00 | TOM6685 | Thomson 8BJ | Kos | ![]() | G-BYAW | 05:41 | Into hold 05:27 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAV | 09:33 | Late | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZD | 09:18 | ||
| 11:10 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-LRA | 10:56 | ||
| 11:40 | BGH5549 | Balkan Holidays 5549 | Bourgas | ![]() | LZ-BHC | 11:27 | ||
| 13:25 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JECG | 12:31 | ||
| 13:30 | TOM6715 | Thomson 3LX | Malaga | ![]() | G-TAWD | 13:28 | ||
| 13:45 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JECR | 14:41 | ||
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-ECOE | 15:52 | ||
| 15:40 | EI3296 | Arann 96CW | Dublin | ![]() | EI-SLN | 15:28 | ||
| 16:00 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JECM | 15:45 | ||
| 16:00 | TOM6707 | Thomson 41X | Lanzarote | ![]() | G-BYAW | 15:50 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZL | 16:28 | ||
| 17:50 | TCX7473 | Kestrel 47GB | Paphos Intl | ![]() | G-DHJH | 17:16 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CFLU | 18:36 | ||
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-JECF | 19:23 | ||
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-ECOE | 20:02 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAU | 21:19 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZA | 21:16 | ||
| 23:20 | TOM6783 | Thomson 5XG | Palma Mallorca | ![]() | G-BYAW | 23:08 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:10 | TCX7472 | Kestrel 46HM | Paphos Intl | ![]() | G-DHJH | 07:07 | ||
| 07:15 | TOM6714 | Thomson 5JD | Malaga | ![]() | G-TAWD | 07:18 | ||
| 07:30 | TOM6706 | Thomson 7TK | Lanzarote | ![]() | G-BYAW | 07:36 | ||
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAV | 10:05 | Late | |
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZD | 10:10 | ||
| 11:45 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-LRA | 11:51 | ||
| 12:40 | BGH5550 | Balkan Holidays 5550 | Bourgas | ![]() | LZ-BHC | 12:51 | ||
| 13:50 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECG | 14:05 | ||
| 14:25 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JECR | 15:22 | ||
| 15:20 | TOM6756 | Thomson 3LH | Larnaca | ![]() | G-TAWD | 15:31 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-ECOE | 16:31 | ||
| 16:10 | EI3297 | Arann 97CW | Dublin | ![]() | EI-SLN | 16:24 | ||
| 16:25 | BE282 | Jersey 1ER | Belfast City | ![]() | G-JECM | 16:29 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZL | 17:36 | ||
| 17:40 | TOM6782 | Thomson 7JE | Palma Mallorca | ![]() | G-BYAW | 17:42 | ||
| 18:50 | TCX7206 | Kestrel 26CP | Larnaca | ![]() | G-DHJH | 18:55 | ||
| 19:05 | T34096 | Eastflight 96V | Newcastle/Aberdeen | ![]() | G-CFLU | 19:10 | ||
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECF | 19:59 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOE | 21:29 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAU | 21:52 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.