Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 04:50 | TCX7269 | Kestrel 7269 | Enfidha | ![]() | G-OMYJ | 04:39 | ||
| 06:00 | TOM6685 | Thomson 8BJ | Kos | ![]() | G-CPEU | 05:31 | ||
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAT | 08:36 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZM | 09:17 | ||
| 12:10 | VLG7222 | Vueling 7222 | Barcelona | ![]() | EC-KCU | 11:56 | ||
| 13:25 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JECO | 13:58 | ||
| 13:30 | TOM6715 | Thomson 3LX | Malaga | ![]() | G-TAWH | 13:35 | ||
| 13:45 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JEDW | 13:44 | ||
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECI | 15:03 | ||
| 15:40 | EI3296 | Arann 96CW | Dublin | ![]() | - | - | Cancelled | |
| 16:00 | BE281 | Jersey 9TP | Belfast City | ![]() | G-FLBC | 15:47 | ||
| 16:00 | TOM6707 | Thomson 41X | Lanzarote | ![]() | G-CPEU | 16:46 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZG | 16:34 | ||
| 17:50 | TCX7473 | Kestrel 47GB | Paphos Intl | ![]() | G-OMYJ | 17:47 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CDEA | 18:42 | ||
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-FLBB | 19:24 | ||
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JECI | 19:47 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAU | 21:01 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZU | 22:08 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:10 | TCX7472 | Kestrel 46HM | Paphos Intl | ![]() | G-OMYJ | 07:15 | ||
| 07:15 | TOM6714 | Thomson 5JD | Malaga | ![]() | G-TAWH | 07:30 | ||
| 07:30 | TOM6706 | Thomson 7TK | Lanzarote | ![]() | G-CPEU | 08:43 | Late | |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAT | 09:09 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZM | 10:04 | Off 12 | |
| 12:45 | VLG7223 | Vueling 7223 | Barcelona | ![]() | EC-KCU | 12:44 | ||
| 13:50 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECO | 14:47 | ||
| 14:25 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JEDW | 14:40 | ||
| 15:20 | TOM6756 | Thomson 3LH | Larnaca | ![]() | G-TAWH | 15:29 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JECI | 15:49 | ||
| 16:10 | EI3297 | Arann 97CW | Dublin | ![]() | - | - | Cancelled | |
| 16:25 | BE282 | Jersey 1ER | Belfast City | ![]() | G-FLBC | 20:15 | Tech delay | |
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZG | 17:32 | ||
| 18:50 | TCX7206 | Kestrel 26CP | Larnaca | ![]() | G-OMYJ | 19:03 | ||
| 19:05 | T34096 | Eastflight 96V | Newcastle/Aberdeen | ![]() | G-CDEA | 19:27 | ||
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-FLBB | 20:00 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECI | 20:38 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAU | 21:45 |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.