Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANH | 01:55 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJF | 07:53 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAS | 07:57 | ||
| 08:30 | BE1431 | Jersey 2VC | Glasgow | ![]() | G-FLBC | 08:35 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JEDR | 08:24 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:18 | ||
| 10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-LNKS | 09:34 | ||
| 11:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOD | 11:29 | ||
| 13:30 | TOM865 | Thomson 865 | Enfidha | ![]() | G-CPEU | 13:44 | ||
| 13:35 | TCX7437 | Kestrel 7437 | Enfidha | ![]() | G-NIKO | 13:47 | Frame change | |
| 14:25 | BE1344 | Jersey 6EC | Jersey | ![]() | G-ECOD | 14:12 | ||
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-ECOG | 15:09 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JECG | 15:43 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZW | 16:28 | ||
| 17:40 | TOM6313 | Thomson 7WP | Paphos | ![]() | G-TAWH | 17:52 | New c/s | |
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:42 | |
| 18:45 | NM939 | Fast Link 939 | RAF Valley | ![]() | G-LNKS | 18:00 | ||
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | G-FLBE | 19:36 | ||
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-ECOG | 19:26 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REI | 20:33 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZW | 21:16 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANH | 02:47 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:11 | ||
| 06:10 | TOM864 | Thomson 864 | Enfidha | ![]() | G-CPEU | 06:15 | ||
| 06:15 | TCX7436 | Kestrel 7436 | Enfidha | ![]() | G-DHJH | 06:18 | ||
| 07:00 | TOM6312 | Thomson 60K | Paphos Intl | ![]() | G-TAWH | 07:06 | ||
| 07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-LNKS | 07:44 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJF | 08:37 | |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAS | 08:41 | ||
| 08:55 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-FLBC | 09:11 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JEDR | 09:03 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:10 | ||
| 11:55 | BE1345 | Jersey 7CH | Jersey | ![]() | G-ECOD | 12:11 | ||
| 14:45 | TOM6382 | Thomson 5TV | Rhodes | ![]() | G-CPEU | 14:59 | ||
| 14:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-ECOD | 14:53 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-ECOG | 15:47 | ||
| 16:15 | NM938 | Fast Link 938 | RAF Valley | ![]() | G-LNKS | 16:12 | ||
| 16:20 | BE584 | Jersey 8LX | Edinburgh | ![]() | G-JECG | 16:17 | ||
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZW | 17:24 | ||
| 18:55 | TOM6370 | Thomson 83M | Ibiza | ![]() | G-TAWH | 19:12 | New c/s | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:14 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-FLBE | 20:09 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-ECOG | 20:21 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REI | 21:09 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.