Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPG | 01:41 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJF | 07:50 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAS | 08:00 | ||
| 08:30 | BE581 | Jersey 2YL | Edinburgh | ![]() | G-JECO | 08:13 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:19 | ||
| 10:00 | NM933 | Fast Link 933 | RAF Valley | ![]() | G-LNKS | 09:39 | ||
| 11:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JECF | 11:17 | ||
| 13:30 | TOM865 | Thomson 865 | Enfidha | ![]() | G-CPEU | 16:19 | Late | |
| 13:35 | TCX7437 | Kestrel 7437 | Enfidha | ![]() | G-OMYJ | 15:22 | Late | |
| 14:25 | BE1344 | Jersey 6EC | Jersey | ![]() | G-JECF | 14:08 | ||
| 15:20 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECM | 15:10 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-FLBE | 15:42 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZR | 16:49 | ||
| 17:40 | TOM6313 | Thomson 7WP | Paphos Intl | ![]() | G-TAWH | 17:22 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJJ | 18:55 | |
| 18:45 | NM939 | Fast Link 939 | RAF Valley | ![]() | G-LNKS | 18:15 | ||
| 19:30 | BE585 | Jersey 2BE | Edinburgh | ![]() | - | - | Cancelled | |
| 19:40 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JECM | 19:51 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAT | 20:18 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZC | 21:24 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPG | 02:36 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZE | 06:18 | ||
| 06:10 | TOM864 | Thomson 864 | Enfidha | ![]() | G-CPEU | 06:08 | ||
| 06:15 | TCX7436 | Kestrel 7436 | Enfidha | ![]() | G-OMYJ | 06:23 | ||
| 07:00 | TOM6312 | Thomson 60K | Paphos Intl | ![]() | G-TAWH | 07:06 | ||
| 07:40 | NM932 | Fast Link 932 | RAF Valley | ![]() | G-LNKS | 07:39 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJF | 08:27 | |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAS | 08:40 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECO | 05:52 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:11 | ||
| 11:55 | BE1345 | Jersey 7CH | Jersey | ![]() | G-JECF | 11:57 | ||
| 14:45 | TOM6382 | Thomson 5TV | Rhodes | ![]() | G-CPEU | 17:18 | Late | |
| 14:50 | BE282 | Jersey 1ER | Belfast City | ![]() | G-JECF | 14:49 | ||
| 15:45 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JECM | 16:33 | ||
| 16:15 | NM938 | Fast Link 938 | RAF Valley | ![]() | G-LNKS | 16:17 | ||
| 16:20 | BE584 | Jersey 8LX | Edinburgh | ![]() | - | - | Cancelled | |
| 17:20 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZR | 17:34 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJJ | 19:24 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-FLBE | 20:27 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-FBEN | 21:32 | Late | |
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAT | 20:58 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.