Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPG | 01:46 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJU | 08:09 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAU | 07:54 | ||
| 08:30 | BE1431 | Jersey 2VC | Glasgow | ![]() | G-JECI | 08:11 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-WXA | 09:41 | ||
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:45 | ||
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-BYO | 11:03 | ||
| 11:35 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JECJ | 11:18 | ||
| 15:35 | BE3435 | Jersey 3435 | Glasgow | ![]() | G-JECO | 15:19 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JECZ | 15:35 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-JCT | 16:51 | ||
| 17:45 | V9937 | Fast Link 937 | RAF Valley | ![]() | G-JIBO | 17:26 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJB | 18:29 | |
| 19:30 | BE585 | Jersey 2BK | Edinburgh | ![]() | G-ECOG | 19:08 | ||
| 19:45 | TOM6555 | Thomson 87A | Tenerife Sur | ![]() | G-TAWR | 19:58 | ||
| 19:55 | BE3436 | Jersey 3436 | Paris CDG | ![]() | G-JECO | 19:54 | ||
| 20:15 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAU | 19:49 | ||
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-JCT | 21:31 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPG | 02:52 | ||
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZF | 07:38 | Slot Delay | |
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:46 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJU | 08:41 | |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAU | 08:36 | ||
| 08:55 | BE1432 | Jersey 1432 | Glasgow | ![]() | G-JECI | 08:58 | ||
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-WXA | 10:58 | Slot Delay | |
| 10:30 | TOM6554 | Thomson 26T | Tenerife Sur | ![]() | G-TAWR | 10:54 | ||
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-BYO | 11:44 | ||
| 12:00 | BE282 | Jersey 6MA | Belfast City | ![]() | G-JECJ | 12:03 | ||
| 15:15 | V9936 | Fast Link 936 | RAF Valley | ![]() | G-JIBO | 15:32 | ||
| 16:00 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-JECO | 16:00 | ||
| 16:20 | BE584 | Jersey 8ZU | Edinburgh | ![]() | G-JECZ | 16:24 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-JCT | 17:51 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJB | 19:04 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-ECOG | 19:47 | ||
| 20:30 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-JECO | 20:53 | ||
| 20:40 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAU | 20:32 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.