UScheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | T34641 | Eastflight 14R | Newcastle/BIrmingham | ![]() | ![]() | G-MAJA | 10:39 | |
| 08:30 | BE581 | Jersey 3BR | Edinburgh | ![]() | G-JEDU | 08:11 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZE | 09:48 | ||
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:56 | ||
| 10:00 | WX5001 | City Ireland 5001 | Glasgow | ![]() | OO-VLR | 09:42 | ||
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-FAW | 11:03 | ||
| 11:35 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOT | 11:17 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JEDU | 15:50 | ||
| 16:15 | WX5010 | City Ireland 5010 | Paris Orly | ![]() | OO-VLN | 16:08 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZL | 16:54 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-CGMC | 18:16 | |
| 18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:12 | ||
| 20:15 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAV | 19:43 | ||
| 21:25 | WX5003 | City Ireland 5003 | Glasgow | ![]() | OO-VLN | 21:15 | ||
| 21:30 | TOM533 | Thomson 533 | Sharm el Sheikh | ![]() | G-FDZU | 21:05 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZW | 06:05 | ||
| 06:20 | WX5000 | City Ireland 50AF | Glasgow | ![]() | OO-VLR | 06:22 | ||
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:53 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 11:10 | |
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JEDU | 09:02 | ||
| 09:00 | TOM532 | Thomson 532 | Sharm el Sheikh | ![]() | G-FDZU | 09:00 | ||
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZE | 10:29 | ||
| 11:30 | WX5009 | City Ireland 5009 | Paris Orly | ![]() | OO-VLR | 11:31 | ||
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-FAW | 11:41 | ||
| 12:00 | BE282 | Jersey 6MA | Belfast City | ![]() | G-ECOT | 11:57 | ||
| 16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:20 | ||
| 16:20 | BE584 | Jersey 8ZU | Edinburgh | ![]() | G-JEDU | 16:33 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZL | 18:02 | ||
| 17:45 | WX5002 | City Ireland 5002 | Glasgow | ![]() | OO-VLN | 17:52 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-CGMC | 19:01 | |
| 20:40 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAV | 20:25 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.