Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANO | 01:53 | ||
| 07:55 | T34641 | Eastflight 1NB | Newcastle/Birmingham | ![]() | ![]() | G-MAJF | 09:19 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAV | 07:47 | ||
| 08:30 | BE581 | Jersey 3BR | Edinburgh | ![]() | G-JECE | 08:18 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-JCT | 09:43 | ||
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:37 | ||
| 10:00 | WX5001 | City Ireland 5001 | Glasgow | ![]() | OO-VLI | 09:58 | ||
| 13:00 | TOM6223 | Thomson 35A | Alicante | ![]() | G-FDZT | 12:42 | ||
| 16:15 | WX5010 | City Ireland 5010 | Paris Orly | ![]() | OO-VLR | 16:26 | Frame change | |
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZR | 16:40 | ||
| 17:35 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-LVO | 17:30 | ||
| 17:50 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-HTD | 17:26 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 18:49 | |
| 18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:20 | ||
| 19:30 | BE585 | Jersey 2BK | Edinburgh | ![]() | G-FLBC | 19:35 | ||
| 20:15 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAW | 19:49 | ||
| 21:25 | WX5003 | City Ireland 5003 | Glasgow | ![]() | - | - | Cancelled | |
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZL | 21:25 | ||
| 23:35 | TOM6287 | Thomson 5PX | Tenerife Sur | ![]() | G-FDZT | 23:21 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-MANO | 06:46 | Late | |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZN | 06:09 | ||
| 06:20 | WX5000 | City Ireland 50AF | Glasgow | ![]() | OO-VLI | 06:12 | ||
| 07:00 | TOM6222 | Thomson 8TX | Alicante | ![]() | G-FDZT | 06:55 | ||
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:50 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJF | 10:27 | |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAV | 08:21 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECE | 09:02 | ||
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-JCT | 10:32 | ||
| 11:30 | WX5009 | City Ireland 5009 | Paris Orly | ![]() | OO-VLI | 11:33 | ||
| 14:25 | TOM6286 | Thomson 25D | Tenerife Sur | ![]() | G-FDZT | 14:36 | ||
| 16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:20 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZR | 17:28 | ||
| 17:45 | WX5002 | City Ireland 5002 | Glasgow | ![]() | OO-VLR | 17:48 | ||
| 18:10 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-LVO | 18:24 | ||
| 18:25 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-HTD | 18:27 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJA | 19:23 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-FLBC | 20:13 | ||
| 20:40 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAW | 21:00 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.