Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPC | 02:13 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJB | 07:50 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAS | 08:44 | ||
| 08:30 | BE581 | Jersey 3BR | Edinburgh | ![]() | G-JECG | 08:20 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:42 | ||
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:33 | ||
| 10:00 | WX5001 | City Ireland 5001 | Glasgow | ![]() | OO-VLR | 09:48 | ||
| 11:35 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOT | 11:27 | ||
| 13:00 | TOM6223 | Thomson 35A | Alicante | ![]() | G-TAWF | 12:50 | Frame change | |
| 16:15 | WX5010 | City Ireland 5010 | Paris Orly | ![]() | OO-VLR | 16:19 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZK | 16:36 | ||
| 17:35 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-HQL | 17:27 | ||
| 17:50 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-LVO | 17:34 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJA | 18:32 | |
| 18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:06 | ||
| 19:30 | BE585 | Jersey 2BK | Edinburgh | ![]() | G-ECOP | 19:24 | ||
| 20:15 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAX | 19:59 | ||
| 21:25 | WX5003 | City Ireland 5003 | Glasgow | ![]() | OO-VLR | 21:21 | ||
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZI | 21:25 | ||
| 23:35 | TOM6287 | Thomson 5PX | Tenerife Sur | ![]() | G-TAWF | 23:10 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPC | 03:01 | ||
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZS | 06:30 | ||
| 06:20 | WX5000 | City Ireland 50AF | Glasgow | ![]() | OO-VLR | 06:25 | ||
| 07:00 | TOM6222 | Thomson 8TX | Alicante | ![]() | G-FDZX | 07:10 | ||
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:48 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJB | 08:24 | |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAS | 09:24 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECG | 09:01 | ||
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:28 | ||
| 11:30 | WX5009 | City Ireland 5009 | Paris Orly | ![]() | OO-VLR | 11:30 | ||
| 12:00 | BE282 | Jersey 6MA | Belfast City | ![]() | G-ECOT | 12:03 | ||
| 14:25 | TOM6286 | Thomson 25D | Tenerife Sur | ![]() | G-TAWF | 14:25 | ||
| 16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:15 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZK | 17:24 | ||
| 17:45 | WX5002 | City Ireland 5002 | Glasgow | ![]() | OO-VLR | 17:54 | ||
| 18:10 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-HQL | 18:13 | ||
| 18:25 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-LVO | 18:26 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJA | 19:04 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-ECOP | 20:01 | ||
| 20:40 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAX | 20:47 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.