Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPC | 01:51 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | - | - | Cancelled |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-REL | 07:59 | ||
| 08:30 | BE581 | Jersey 3BR | Edinburgh | ![]() | G-JECP | 09:00 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZN | 09:49 | ||
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:52 | ||
| 10:00 | WX5001 | City Ireland 5001 | Glasgow | ![]() | OO-VLI | 10:08 | ||
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-FAT | 11:09 | ||
| 11:35 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JECX | 11:39 | ||
| 12:05 | TOM6413 | Thomson 8GM | Tenerife Sur | ![]() | G-TAWA | 11:59 | ||
| 13:00 | TOM6437 | Thomson 6437 | Malaga | ![]() | G-FDZS | 12:55 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-ECOR | 15:49 | ||
| 16:15 | WX5010 | City Ireland 5010 | Paris Orly | ![]() | OO-VLQ | 18:51 | Late | |
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZS | 16:45 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJE | 18:57 | |
| 18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:22 | ||
| 19:30 | BE585 | Jersey 2BK | Edinburgh | ![]() | G-JECF | 19:38 | ||
| 20:15 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAV | 19:50 | ||
| 21:25 | WX5003 | City Ireland 5003 | Glasgow | ![]() | OO-VLQ | 22:52 | ||
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZO | 21:31 | ||
| 23:55 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-TAWM | 00:21 Fri |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPC | 02:46 | Off 12 | |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:05 | ||
| 06:20 | WX5000 | City Ireland 50AF | Glasgow | ![]() | OO-VLI | 06:24 | ||
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:45 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | - | - | Cancelled |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-REL | 08:36 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECP | 09:37 | ||
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZN | 10:33 | ||
| 11:25 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWM | 11:33 | ||
| 11:30 | WX5009 | City Ireland 5009 | Paris Orly | ![]() | OO-VLI | 11:36 | ||
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-FAT | 11:45 | ||
| 12:00 | BE282 | Jersey 6MA | Belfast City | ![]() | G-JECX | 12:14 | ||
| 13:05 | TOM6412 | Thomson 3EY | Tenerife Sur | ![]() | G-TAWA | 14:00 | ||
| 14:35 | TOM6436 | Thomson 6436 | Malaga | ![]() | G-FDZS | 14:37 | ||
| 16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:15 | ||
| 16:20 | BE584 | Jersey 8ZU | Edinburgh | ![]() | G-ECOR | 16:23 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZS | 17:53 | ||
| 17:45 | WX5002 | City Ireland 5002 | Glasgow | ![]() | OO-VLQ | 19:25 | Late | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJE | 19:30 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-JECF | 20:15 | ||
| 20:40 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAV | 20:38 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.