Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPC | 01:51 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJW | 07:43 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAU | 07:58 | ||
| 08:30 | BE581 | Jersey 3BR | Edinburgh | ![]() | G-JECR | 08:21 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZB | 09:40 | ||
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:37 | ||
| 10:00 | WX5001 | City Ireland 5001 | Glasgow | ![]() | OO-VLZ | 09:56 | ||
| 11:35 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JECN | 11:27 | ||
| 13:00 | TOM6223 | Thomson 35A | Alicante | ![]() | G-TAWM | 12:55 | ||
| 16:15 | WX5010 | City Ireland 5010 | Paris Orly | ![]() | OO-VLR | 16:16 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZM | 16:31 | ||
| 17:35 | VLG1260 | Vueling 1260 | Malaga | ![]() | EC-HQI | 17:50 | ||
| 17:50 | VLG1241 | Vueling 1241 | Alicante | ![]() | EC-LRY | 18:37 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJT | 18:52 | |
| 18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:16 | ||
| 19:30 | BE585 | Jersey 2BK | Edinburgh | ![]() | G-KKEV | 19:08 | ||
| 20:15 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAS | 19:36 | ||
| 21:25 | WX5003 | City Ireland 5003 | Glasgow | ![]() | OO-VLR | 21:03 | ||
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZP | 21:27 | Landed on 30 | |
| 23:35 | TOM6287 | Thomson 5PX | Tenerife Sur | ![]() | G-TAWM | 23:26 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPC | 02:48 | ||
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:15 | Off 12 | |
| 06:20 | WX5000 | City Ireland 50AF | Glasgow | ![]() | OO-VLZ | 06:23 | ||
| 07:00 | TOM6222 | Thomson 8TX | Alicante | ![]() | G-TAWM | 07:11 | ||
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:46 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJW | 08:26 | |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAU | 08:36 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECR | 08:59 | ||
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZB | 10:32 | ||
| 11:30 | WX5009 | City Ireland 5009 | Paris Orly | ![]() | OO-VLZ | 11:30 | ||
| 12:00 | BE282 | Jersey 6MA | Belfast City | ![]() | G-JECN | 12:09 | ||
| 14:25 | TOM6286 | Thomson 25D | Tenerife Sur | ![]() | G-TAWM | 14:32 | ||
| 16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:19 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZM | 17:42 | ||
| 17:45 | WX5002 | City Ireland 5002 | Glasgow | ![]() | OO-VLR | 17:39 | ||
| 18:10 | VLG1261 | Vueling 1261 | Malaga | ![]() | EC-HQI | 18:56 | ||
| 18:25 | VLG1240 | Vueling 1240 | Alicante | ![]() | EC-LRY | 19:29 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJT | 19:26 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-KKEV | 19:55 | ||
| 20:40 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAS | 20:22 | Off 30 |











No comments:
Post a Comment
Note: Only a member of this blog may post a comment.