Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 23:35 Tue | TOM6287 | Thomson 5PX | Tenerife Sur | ![]() | G-TAWM | 00:01 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPC | 01:47 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJE | 07:52 | |
| 08:00 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAU | 07:49 | ||
| 08:30 | BE581 | Jersey 3BR | Edinburgh | ![]() | G-JECP | 08:09 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZN | 09:42 | ||
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:45 | ||
| 10:00 | WX5001 | City Ireland | Glasgow | ![]() | OO-VLL | 09:50 | ||
| 11:35 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JECI | 11:12 | ||
| 15:55 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JECF | 15:42 | ||
| 16:15 | WX5010 | City Ireland 5010 | Paris Orly | ![]() | OO-VLI | 16:21 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-EZL | 16:42 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJE | 18:33 | |
| 18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:14 | ||
| 19:30 | BE585 | Jersey 2BK | Edinburgh | ![]() | G-ECOR | 19:28 | ||
| 20:15 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FAV | 19:55 | ||
| 21:25 | WX5003 | City Ireland 5003 | Glasgow | ![]() | OO-VLI | 21:23 | ||
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZI | 21:18 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPC | 02:25 | Off 12 | |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZW | 05:56 | ||
| 06:20 | WX5000 | City Ireland 50AF | Glasgow | ![]() | OO-VLL | 06:24 | ||
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:54 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJE | 08:22 | |
| 08:25 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAU | 08:24 | ||
| 08:55 | BE582 | Jersey 3XJ | Edinburgh | ![]() | G-JECP | 08:57 | ||
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZN | 10:31 | ||
| 11:30 | WX5009 | City Ireland 5009 | Paris Orly | ![]() | OO-VLL | 11:25 | ||
| 12:00 | BE282 | Jersey 6MA | Belfast City | ![]() | G-JECI | 11:55 | ||
| 16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:22 | ||
| 16:20 | BE584 | Jersey 8ZU | Edinburgh | ![]() | G-JECF | 16:26 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-EZL | 17:41 | ||
| 17:45 | WX5002 | City Ireland 5002 | Glasgow | ![]() | OO-VLF | 17:53 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJE | 19:02 | |
| 19:55 | BE586 | Jersey 586 | Edinburgh | ![]() | G-ECOR | 20:01 | ||
| 20:40 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FAV | 20:33 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.