Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:30 | TCX7207 | Kestrel 83ML | Larnaca | ![]() | LY-VEN | 00:32 | Landed on 30 | |
| 00:40 | TOM815 | Thomson 815 | Enfidha | ![]() | G-TAWD | 00:22 | Landed on 30 | |
| 02:15 | TOM6757 | Thomson 85W | Larnaca | ![]() | G-FDZT | 02:19 | ||
| 07:25 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAS | 07:19 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJT | 07:49 | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZO | 09:27 | ||
| 09:55 | WX301 | City Ireland 01B | Edinburgh | ![]() | OO-VLF | 11:05 | Late | |
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 10:48 | ||
| 10:20 | WX133 | City Ireland 133 | Glasgow | ![]() | OO-VLJ | 10:22 | ||
| 12:55 | WX303 | City Ireland 03H | Edinburgh | ![]() | OO-VLL | 13:15 | ||
| 13:40 | BE281 | Jersey 9TP | Belfast City | ![]() | G-FLBD | 13:49 | ||
| 14:50 | TCX7143 | Kestrel 69VD | Zakynthos | ![]() | LY-VEN | 14:45 | New c/s | |
| 16:35 | WX287 | City Ireland 87N | Paris Orly | ![]() | OO-VLJ | 16:50 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZF | 16:32 | ||
| 16:50 | TOM6107 | Thomson 53B | Las Palmas | ![]() | G-TAWD | 16:40 | ||
| 17:00 | TOM575 | Thomson 575 | Dalaman | ![]() | G-FDZT | 16:43 | ||
| 17:50 | WX311 | City Ireland 11Y | Jersey | ![]() | OO-VLF | 17:29 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJI | 18:43 | |
| 18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIB0 | c18:35 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REM | 20:26 | ||
| 21:20 | WX305 | City Ireland 05F | Edinburgh | ![]() | OO-VLL | 21:15 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZB | 21:26 | ||
| 21:55 | WX137 | City Ireland 37J | Glasgow | ![]() | OO-VLF | 22:03 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXD | 06:10 | ||
| 06:15 | WX300 | City Ireland 30E | Edinburgh | ![]() | OO-VLF | 07:32 | Late | |
| 06:40 | TCX7142 | Kestrel 38AP | Zakynthos | ![]() | LY-VEN | 07:00 | New c/s | |
| 06:40 | WX132 | City Ireland 32F | Glasgow | ![]() | OO-VLJ | 06:47 | ||
| 07:00 | TOM574 | Thomson 574 | Dalaman | ![]() | G-FDZT | 07:05 | ||
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:53 | ||
| 07:50 | TOM6106 | Thomson 1DW | Las Palmas | ![]() | G-TAWD | 08:02 | ||
| 08:05 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAS | 07:59 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJT | 08:24 | |
| 09:15 | WX302 | City Ireland 02L | Edinburgh | ![]() | OO-VLL | 09:15 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZO | 10:09 | ||
| 12:50 | WX286 | City Ireland 86C | Paris Orly | ![]() | OO-VLJ | 12:58 | ||
| 14:05 | BE282 | Jersey 6MA | Belfast City | ![]() | G-FLBD | 14:33 | ||
| 15:00 | WX310 | City Ireland 10E | Jersey | ![]() | OO-VLF | 15:08 | ||
| 15:50 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | LY-VEN | 16:06 | ||
| 16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:22 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZF | 17:17 | ||
| 17:40 | WX304 | City Ireland 04D | Edinburgh | ![]() | OO-VLL | 17:50 | ||
| 18:25 | TOM6154 | Thomson 6KD | Bourgas | ![]() | G-TAWD | 18:43 | New c/s | |
| 18:20 | WX136 | City Ireland 36Q | Glasgow | ![]() | OO-VLF | 18:28 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJI | 19:08 | |
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REM | 20:57 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.