Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:25 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-FDZT | 01:35 | ||
| 03:40 | TCX7269 | Kestrel 7269 | Enfidha | ![]() | LY-VEO | 03:36 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZO | 09:21 | ||
| 11:10 | EI3294 | Arann 94CW | Dublin | ![]() | EI-REH | 11:12 | ||
| 12:25 | TCX7043 | Kestrel 35VG | Reus | ![]() | LY-VEO | 12:11 | New c/s | |
| 13:00 | WX287 | City Ireland 87N | Paris Orly | ![]() | OO-VLF | 13:53 | Frame change | |
| 13:30 | TOM6715 | Thomson 35G | Malaga | ![]() | G-FDZT | 13:35 | ||
| 16:00 | TOM6707 | Thomson 66A | Lanzarote | ![]() | G-TAWD | 15:49 | ||
| 16:30 | BE281 | Jersey 9TP | Belfast City | ![]() | G-FLBB | 16:15 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZR | 16:29 | ||
| 17:10 | WX303 | City Ireland 03H | Edinburgh | ![]() | OO-VLF | 17:36 | ||
| 17:50 | WX311 | City Ireland 11Y | Jersey | ![]() | - | - | Cancelled | |
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | G-CFLU | 18:32 | ||
| 20:00 | VY7222 | Vueling 7222 | Barcelona | ![]() | EC-JFF | 19:57 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-REH | 21:21 | ||
| 21:20 | WX305 | City Ireland 05F | Edinburgh | ![]() | OO-VLF | 21:32 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZE | 21:15 | ||
| 21:55 | WX137 | City Ireland 37J | Glasgow | ![]() | OO-VLO | 21:53 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:10 | TCX7042 | Kestrel 39FW | Reus | ![]() | LY-VEO | 07:18 | ||
| 07:15 | TOM6714 | Thomson 33K | Malaga | ![]() | G-FDZT | 07:23 | ||
| 07:30 | TOM6706 | Thomson 63H | Lanzarote | ![]() | G-TAWD | 07:39 | ||
| 09:10 | WX286 | City Ireland 86C | Paris Orly | ![]() | OO-VLJ | 09:23 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZO | 10:06 | ||
| 11:35 | EI3295 | Arann 95CW | Dublin | ![]() | EI-REH | 11:56 | ||
| 13:30 | WX302 | City Ireland 02L | Edinburgh | ![]() | OO-VLF | 14:24 | ||
| 13:35 | TCX7206 | Kestrel 26CP | Larnaca | ![]() | LY-VEO | 13:49 | ||
| 15:00 | WX310 | City Ireland 10E | Jersey | ![]() | OO-VLO | 15:15 | Diverted back, see Ad-Hoc | |
| 15:20 | TOM6756 | Thomson 8TB | Larnaca | ![]() | G-FDZT | 15:29 | ||
| 16:55 | BE282 | Jersey 6MA | Belfast City | ![]() | G-FLBB | 16:57 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZR | 17:25 | ||
| 17:30 | TOM814 | Thomson 814 | Monastir/Enfidha | ![]() | G-TAWD | 17:39 | ||
| 17:40 | WX304 | City Ireland 04D | Edinburgh | ![]() | OO-VLF | 18:20 | ||
| 18:20 | WX136 | City Ireland 36Q | Glasgow | ![]() | OO-VLO | 18:28 | ||
| 19:05 | T34096 | Eastflight 96V | Newcastle/Aberdeen | ![]() | G-CFLU | 19:07 | ||
| 20:50 | VY7223 | Vueling 7223 | Barcelona | ![]() | EC-JFF | 20:50 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-REH | 22:03 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.