Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:00 | TOM6247 | Thomson 62H | Heraklion | ![]() | G-FDZT | 23:33 Tue | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANO | 01:41 | ||
| 04:20 | TOM6277 | Thomson 5TE | Palma Mallorca | ![]() | G-FDZY | 03:57 | ||
| 08:20 | EI3290 | Arann 90CW | Dublin | ![]() | EI-FAS | 08:40 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZS | 09:32 | ||
| 09:55 | WX301 | City Ireland 01B | Edinburgh | ![]() | OO-VLI | 09:58 | ||
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:44 | ||
| 10:20 | WX133 | City Ireland 133 | Glasgow | ![]() | OO-VLP | 10:42 | ||
| 12:00 | TOM6337 | Thomson 4EM | Palma Mallorca | ![]() | G-FDZY | 11:56 | ||
| 13:10 | TOM6371 | Thomson 7MG | Ibiza | ![]() | G-FDZT | 13:30 | ||
| 13:25 | TCX7437 | Kestrel 7437 | Enfidha | ![]() | LY-VEN | 13:25 | ||
| 13:40 | WX311 | City Ireland 11Y | Jersey | ![]() | OO-VLI | 13:19 | ||
| 13:55 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOB | 13:46 | ||
| 16:35 | WX287 | City Ireland 87N | Paris Orly | ![]() | OO-VLF | 17:18 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-WXC | 16:44 | ||
| 17:10 | WX303 | City Ireland 03H | Edinburgh | ![]() | OO-VLP | 16:58 | ||
| 18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:52 | ||
| 20:35 | EI3298 | Arann 98CW | Dublin | ![]() | EI-FCZ | 20:48 | ||
| 21:20 | WX305 | City Ireland 05F | Edinburgh | ![]() | OO-VLF | 21:19 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXC | 21:30 | ||
| 21:55 | WX137 | City Ireland 37J | Glasgow | ![]() | OO-VLP | 21:56 | ||
| 23:45 | TCX7017 | Kestrel 64EY | Rhodes | ![]() | LY-VEN | 23:55 | Landed on 30 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT023Y | Neptune 23Y | Bournemouth | ![]() | G-MANO | 02:36 | ||
| 06:00 | TCX7436 | Kestrel 7436 | Enfidha | ![]() | LY-VEN | 06:07 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZC | 06:26 | ||
| 06:15 | WX300 | City Ireland 30E | Edinburgh | ![]() | OO-VLI | 06:23 | ||
| 06:20 | TOM6336 | Thomson 4BK | Palma Mallorca | ![]() | G-FDZY | 06:33 | ||
| 06:40 | WX132 | City Ireland 32F | Glasgow | ![]() | OO-VLP | 06:56 | ||
| 07:25 | TOM6370 | Thomson 15A | Ibiza | ![]() | G-FDZT | 07:42 | ||
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:47 | ||
| 08:45 | EI3291 | Arann 91CW | Dublin | ![]() | EI-FAS | 09:14 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZS | 10:15 | ||
| 10:50 | WX310 | City Ireland 10E | Jersey | ![]() | OO-VLI | 11:04 | ||
| 12:50 | WX286 | City Ireland 86C | Paris Orly | ![]() | OO-VLF | 13:09 | ||
| 13:30 | WX302 | City Ireland 02L | Edinburgh | ![]() | OO-VLP | 13:42 | ||
| 14:20 | BE282 | Jersey 6MA | Belfast City | ![]() | G-ECOB | 14:49 | ||
| 14:25 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | LY-VEN | 14:46 | ||
| 14:35 | TOM6312 | Thomson 2YG | Paphos Intl | ![]() | G-FDZT | 14:44 | ||
| 14:45 | TOM6382 | Thomson 91C | Rhodes | ![]() | G-FDZY | 14:54 | ||
| 16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 17:00 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-WXC | 17:22 | ||
| 17:40 | WX304 | City Ireland 04D | Edinburgh | ![]() | OO-VLF | 18:03 | ||
| 18:20 | WX136 | City Ireland 36Q | Glasgow | ![]() | OO-VLP | 18:28 | ||
| 21:00 | EI3299 | Arann 99CW | Dublin | ![]() | EI-FCZ | 21:21 | Off 30 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.