Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:55 | TOM6555 | Thomson 8JP | Tenerife Sur | ![]() | G-FDZU | 01:33 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPC | 01:36 | ||
| 04:20 | TOM6567 | Thomson 9VX | Palma Mallorca | ![]() | G-FDZY | 04:06 | ||
| 07:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAW | 07:17 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZO | 09:17 | ||
| 11:00 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LZM | 11:04 | ||
| 11:15 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOR | 10:54 | ||
| 11:40 | WX301 | City Ireland 01B | Edinburgh | ![]() | OO-VLP | 11:44 | ||
| 11:45 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | LY-VEN | 11:31 | ||
| 11:45 | TOM6605 | Thomson 8GV | Ibiza | ![]() | G-FDZU | 11:40 | ||
| 11:45 | WX135 | City Ireland 35Z | Glasgow | ![]() | OO-VLL | 11:35 | ||
| 11:55 | TOM6635 | Thomson 2ET | Palma Mallorca | ![]() | G-FDZY | 12:16 | ||
| 12:20 | GWI9348 | Germanwings 9F | Dusseldorf | ![]() | D-ACNV | 12:08 | ||
| 14:00 | VY1241 | Vueling 1241 | Alicante | ![]() | EC-MBD | 14:12 | ||
| 14:10 | BE1346 | Jersey 1ZP | Jersey | ![]() | G-ECOR | 14:08 | ||
| 15:10 | WX311 | City Ireland 11Y | Jersey | ![]() | OO-VLL | 14:53 | ||
| 15:50 | WX287 | City Ireland 87N | Paris Orly | ![]() | OO-VLP | 16:29 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZL | 17:11 | ||
| 18:30 | VY1242 | Vueling 1242 | Palma Mallorca | ![]() | EC-LZE | 18:34 | ||
| 18:55 | TCX7009 | Kestrel 14HE | Ibiza | ![]() | LY-VEN | 18:44 | ||
| 19:25 | TOM6645 | Thomson 7HX | Alicante | ![]() | G-FDZY | 19:18 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT023Y | Neptune 23Y | Bournemouth | ![]() | G-BTPC | 02:28 | ||
| 06:00 | TCX7204 | Kestrel 59EV | Palma Mallorca | ![]() | LY-VEN | 06:14 | ||
| 06:00 | TOM6604 | Thomson 2MJ | Ibiza | ![]() | G-FDZU | 06:00 | ||
| 06:00 | TOM6634 | Thomson 3AG | Palma Mallorca | ![]() | G-FDZY | 06:22 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZK | 06:17 | ||
| 08:00 | WX300 | City Ireland 30E | Edinburgh | ![]() | OO-VLP | 08:20 | ||
| 08:05 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAW | 08:32 | ||
| 08:05 | WX134 | City Ireland 34A | Glasgow | ![]() | OO-VLL | 08:17 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZO | 10:04 | ||
| 11:35 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LZM | 11:56 | ||
| 11:40 | BE1345 | Jersey 1345 | Jersey | ![]() | G-ECOR | 11:38 | ||
| 12:15 | WX286 | City Ireland 86C | Paris Orly | ![]() | OO-VLP | 12:35 | ||
| 12:15 | WX310 | City Ireland 10E | Jersey | ![]() | OO-VLL | 12:18 | ||
| 13:00 | GWI9349 | Germanwings 08G | Dusseldorf | ![]() | D-ACNV | 13:16 | ||
| 13:00 | TCX7008 | Kestrel 19FU | Ibiza | ![]() | LY-VEN | 13:08 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-FDZU | 13:19 | ||
| 13:35 | TOM6644 | Thomson 7KB | Alicante | ![]() | G-FDZY | 13:40 | ||
| 14:35 | BE282 | Jersey 6MA | Belfast City | ![]() | G-ECOR | 14:55 | ||
| 14:35 | VY1240 | Vueling 1240 | Alicante | ![]() | EC-MBD | 15:08 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZL | 18:24 | ||
| 19:05 | VY1243 | Vueling 1243 | Palma Mallorca | ![]() | EC-LZE | 19:27 | ||
| 20:10 | TCX7268 | Kestrel 7268 | Enfidha | ![]() | LY-VEN | 20:16 | ||
| 20:55 | TOM6684 | Thomson 87B | Kos | ![]() | G-FDZY | 20:59 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.