Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:40 | TOM815 | Thomson 815 | Enfidha | ![]() | G-FDZY | 01:25 | ||
| 02:15 | TOM6757 | Thomson 85W | Larnaca | ![]() | G-TAWU | 02:06 | ||
| 07:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FCY | 07:14 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJI | 07:56 | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:20 | ||
| 09:55 | WX301 | City Ireland 01B | Edinburgh | ![]() | OO-VLF | 09:51 | ||
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-JIBO | 09:36 | ||
| 10:20 | WX133 | City Ireland 133 | Glasgow | ![]() | OO-VLM | 10:53 | ||
| 12:55 | WX303 | City Ireland 03H | Edinburgh | ![]() | OO-VLR | 13:22 | ||
| 13:55 | BE281 | Jersey 9TP | Belfast City | ![]() | G-JECG | 13:53 | ||
| 16:35 | WX287 | City Ireland 87N | Paris Orly | ![]() | OO-VLF | 17:00 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZO | 16:31 | ||
| 16:50 | TCX7925 | Kestrel 7925 | Dalaman | ![]() | LY-VEN | 16:55 | ||
| 16:50 | TOM6107 | Thomson 53B | Las Palmas | ![]() | G-FDZY | 16:48 | ||
| 17:00 | TOM575 | Thomson 575 | Dalaman | ![]() | G-TAWU | 17:04 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJI | 18:38 | |
| 18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:21 | ||
| 20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCZ | 20:21 | ||
| 21:20 | WX305 | City Ireland 05F | Edinburgh | ![]() | OO-VLF | 21:13 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-WXC | 21:17 | ||
| 21:55 | WX137 | City Ireland 37J | Glasgow | ![]() | OO-VLR | 21:45 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:09 | ||
| 06:15 | WX300 | City Ireland 30E | Edinburgh | ![]() | OO-VLF | 06:22 | ||
| 06:40 | WX132 | City Ireland 32F | Glasgow | ![]() | OO-VLM | 07:28 | ||
| 07:00 | TCX7924 | Kestrel 7924 | Dalaman | ![]() | LY-VEN | 07:04 | ||
| 07:00 | TOM574 | Thomson 574 | Dalaman | ![]() | G-TAWU | 07:23 | ||
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-JIBO | 07:49 | ||
| 07:50 | TOM6106 | Thomson 1DW | Las Palmas | ![]() | G-FDZY | 07:53 | ||
| 08:05 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FCY | 07:59 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJI | 08:28 | |
| 09:15 | WX302 | City Ireland 02L | Edinburgh | ![]() | OO-VLR | 10:10 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:07 | ||
| 12:50 | WX286 | City Ireland 86C | Paris Orly | ![]() | OO-VLF | 13:00 | ||
| 14:20 | BE282 | Jersey 6MA | Belfast City | ![]() | G-JECG | 14:33 | ||
| 16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:25 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZO | 17:21 | ||
| 17:40 | WX304 | City Ireland 04D | Edinburgh | ![]() | OO-VLF | 17:46 | ||
| 18:20 | WX136 | City Ireland 36Q | Glasgow | ![]() | OO-VLR | 18:27 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJI | 19:18 | |
| 21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCZ | 20:53 |









No comments:
Post a Comment
Note: Only a member of this blog may post a comment.