Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 01:55 | TOM6555 | Thomson 8JP | Tenerife Sur | ![]() | G-TAWJ | 01:51 | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPC | 01:33 | ||
| 07:25 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 07:15 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZK | 09:27 | ||
| 10:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-KDX | 10:22 | ||
| 11:15 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOC | 11:35 | ||
| 11:40 | WX301 | City Ireland 01B | Edinburgh | ![]() | OO-VLF | 11:34 | ||
| 11:45 | TOM6605 | Thomson 8GV | Ibiza | ![]() | G-FDZY | 11:45 | ||
| 11:45 | WX135 | City Ireland 35Z | Glasgow | ![]() | OO-VLR | 11:39 | Last flight from EGPF | |
| 11:55 | TOM6635 | Thomson 2ET | Palma Mallorca | ![]() | G-TAWU | 11:47 | ||
| 12:45 | VY1241 | Vueling 1241 | Alicante | ![]() | EC-MBD | 14:04 | Late | |
| 15:50 | TCX7027 | Kestrel 49XC | Fuerteventura | ![]() | LY-VEN | 15:16 | ||
| 15:50 | WX287 | City Ireland 87N | Paris Orly | ![]() | OO-VLF | 18:21 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZS | 16:42 | ||
| 19:25 | TOM6645 | Thomson 7HX | Alicante | ![]() | G-TAWU | 19:20 | ||
| 22:15 | TOM6613 | Thomson 11G | Tenerife Sur | ![]() | G-TAWA | 22:29 | Frame change |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT023Y | Neptune 23Y | Bournemouth | ![]() | G-BTPC | 02:29 | Off 12 | |
| 06:00 | TOM6604 | Thomson 2MJ | Ibiza | ![]() | G-FDZY | 06:07 | ||
| 06:00 | TOM6634 | Thomson 3AG | Palma Mallorca | ![]() | G-TAWU | 06:01 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-WXD | 06:19 | ||
| 07:00 | TCX7026 | Kestrel 31PW | Fuerteventura | ![]() | LY-VEN | 07:00 | ||
| 08:00 | WX300 | City Ireland 30E | Edinburgh | ![]() | OO-VLF | 08:13 | ||
| 08:05 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 08:06 | ||
| 08:05 | WX134 | City Ireland 34A | Glasgow | ![]() | OO-VLR | 08:18 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZK | 10:12 | ||
| 11:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-KDX | 11:23 | ||
| 11:55 | BE282 | Jersey 6MA | Belfast City | ![]() | G-ECOC | 12:21 | ||
| 12:15 | WX286 | City Ireland 86C | Paris Orly | ![]() | OO-VLF | 12:25 | ||
| 13:15 | TOM6612 | Thomson 4GV | Tenerife Sur | ![]() | G-FDZY | 12:28 | ||
| 13:20 | VY1240 | Vueling 1240 | Alicante | ![]() | EC-MBD | 15:07 | Late | |
| 13:35 | TOM6644 | Thomson 7KB | Alicante | ![]() | G-TAWU | 13:43 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZS | 17:37 | ||
| 20:10 | TCX7268 | Kestrel 7268 | Enfidha | ![]() | LY-VEN | 20:25 | ||
| 20:55 | TOM6684 | Thomson 87B | Kos | ![]() | G-TAWU | 20:52 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.