Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:00 | TOM6247 | Thomson 62H | Heraklion | ![]() | G-FDZU | 23:59 Tue | ||
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANO | 01:50 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJT | 07:59 | |
| 08:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 08:14 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZD | 09:20 | ||
| 09:55 | WX301 | City Ireland 01B | Edinburgh | ![]() | OO-VLR | 09:50 | ||
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-LNKS | 09:31 | ||
| 10:20 | WX133 | City Ireland 133 | Glasgow | ![]() | OO-VLF | 11:24 | Late | |
| 12:00 | TOM6337 | Thomson 633 | Palma Mallorca | ![]() | G-FDZU | 11:52 | ||
| 13:10 | TOM6371 | Thomson 7MG | Ibiza | ![]() | G-FDZY | 13:01 | ||
| 13:25 | TCX7437 | Kestrel 7437 | Enfidha | ![]() | LY-VEN | 13:43 | ||
| 13:55 | BE281 | Jersey 9TP | Belfast City | ![]() | G-ECOD | 14:00 | ||
| 16:35 | WX287 | City Ireland 87N | Paris Orly | ![]() | OO-VLR | 16:54 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZR | 16:34 | ||
| 17:10 | WX303 | City Ireland 03H | Edinburgh | ![]() | OO-VLF | 17:06 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJE | 18:41 | |
| 18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-JIBO | 18:24 | ||
| 20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAX | 20:26 | ||
| 21:20 | WX305 | City Ireland 05F | Edinburgh | ![]() | OO-VLR | 21:19 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZI | 21:24 | ||
| 21:55 | WX137 | City Ireland 37J | Glasgow | ![]() | OO-VLF | 21:57 | ||
| 00:05 Thu | TOM6383 | Thomson 4JG | Rhodes | ![]() | G-FDZU | 23:50 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT023Y | Neptune 23Y | Bournemouth | ![]() | G-MANO | 02:49 | Off 12 | |
| 06:00 | TCX7436 | Kestrel 7436 | Enfidha | ![]() | LY-VEN | 06:37 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZU | 06:25 | ||
| 06:15 | WX300 | City Ireland 30E | Edinburgh | ![]() | OO-VLR | 06:40 | ||
| 06:20 | TOM6336 | Thomson 4BK | Palma Mallorca | ![]() | G-FDZU | 06:34 | ||
| 06:40 | WX132 | City Ireland 32F | Glasgow | ![]() | OO-VLF | 08:02 | Late | |
| 07:25 | TOM6370 | Thomson 15A | Ibiza | ![]() | G-FDZY | 07:31 | ||
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-LNKS | 07:39 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJT | 08:30 | |
| 08:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 08:51 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZD | 10:06 | ||
| 12:50 | WX286 | City Ireland 86C | Paris Orly | ![]() | OO-VLR | 12:58 | ||
| 13:30 | WX302 | City Ireland 02L | Edinburgh | ![]() | OO-VLF | 13:34 | ||
| 14:20 | BE282 | Jersey 6MA | Belfast City | ![]() | G-ECOD | 14:39 | ||
| 14:35 | TOM6312 | Thomson 2YG | Paphos Intl | ![]() | G-FDZY | 14:47 | ||
| 14:45 | TOM6382 | Thomson 91C | Rhodes | ![]() | G-FDZU | 14:51 | ||
| 16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-JIBO | 16:16 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZR | 17:30 | ||
| 17:40 | WX304 | City Ireland 04D | Edinburgh | ![]() | OO-VLR | 17:44 | ||
| 18:20 | WX136 | City Ireland 36Q | Glasgow | ![]() | OO-VLF | 18:26 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJE | 19:14 | |
| 21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAX | 21:02 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.