Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPC | 01:47 | ||
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJI | 07:51 | |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZY | 09:54 | ||
| 09:55 | WX301 | City Ireland 01B | Edinburgh | ![]() | OO-VLF | 09:46 | ||
| 10:00 | V9933 | Fast Link 933 | RAF Valley | ![]() | G-LNKS | 09:38 | ||
| 11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAS | 10:57 | ||
| 13:50 | BE281 | Jersey 4LG | Belfast City | ![]() | G-ECOJ | 13:40 | ||
| 14:00 | VY1241 | Vueling 1241 | Alicante | ![]() | EC-MAX | 13:55 | ||
| 14:30 | WX287 | City Ireland 87N | Paris Orly | ![]() | OO-VLF | 14:32 | ||
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZU | 16:44 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:46 | |
| 18:45 | V9939 | Fast Link 939 | RAF Valley | ![]() | G-LNKS | 18:04 | ||
| 20:50 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAW | 20:37 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZU | 21:18 | ||
| 21:55 | WX305 | City Ireland 05F | Edinburgh | ![]() | OO-VLF | 21:48 | ||
| 22:00 | TOM6309 | Thomson 78P | Paphos Intl | ![]() | G-TAWH | 21:55 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT023Y | Neptune 23Y | Bournemouth | ![]() | G-BTPC | 02:40 | ||
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZL | 06:05 | ||
| 06:15 | WX300 | City Ireland 30E | Edinburgh | ![]() | OO-VLF | 06:09 | ||
| 07:40 | V9932 | Fast Link 932 | RAF Valley | ![]() | G-LNKS | 07:53 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJI | 08:23 | |
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZY | 10:40 | ||
| 10:30 | WX286 | City Ireland 86C | Paris Orly | ![]() | OO-VLF | 10:36 | ||
| 11:10 | TOM6308 | Thomson 22Y | Paphos Intl | ![]() | G-TAWH | 11:17 | ||
| 11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAS | 11:33 | ||
| 14:15 | BE282 | Jersey 6MA | Belfast City | ![]() | G-ECOJ | 14:15 | ||
| 14:35 | VY1240 | Vueling 1240 | Alicante | ![]() | EC-MAX | 14:52 | ||
| 16:15 | V9938 | Fast Link 938 | RAF Valley | ![]() | G-LNKS | 16:15 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZU | 17:44 | ||
| 18:15 | WX304 | City Ireland 34A | Edinburgh | ![]() | OO-VLF | 18:27 | ||
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | c.19:15 | |
| 21:15 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAW | 21:13 |











No comments:
Post a Comment
Note: Only a member of this blog may post a comment.