Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-MANO | 01:46 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZN | 09:53 | ||
| 11:15 | BE281 | Jersey 4LG | Belfast City | ![]() | G-JECI | 11:08 | ||
| 11:35 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-EHH | 11:15 | ||
| 12:20 | TOM6645 | Thomson 8JW | Alicante | ![]() | G-FDZU | 13:21 | Late | |
| 13:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAU | 12:50 | ||
| 16:25 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-EHH | 16:28 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZR | 21:15 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT023Y | Neptune 23Y | Bournemouth | ![]() | G-MANO | 02:47 | Off 12 | |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZR | 08:03 | Late | |
| 06:15 | TOM6644 | Thomson 24Y | Alicante | ![]() | G-FDZU | 07:55 | Late | |
| 07:55 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-EHH | 08:05 | ||
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZN | 10:41 | ||
| 12:05 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-EHH | 12:10 | ||
| 13:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAU | 13:37 | ||
| 17:20 | BE282 | Jersey 6MA | Belfast City | ![]() | G-JECI | 17:27 |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.