Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | - | - | No flight today | |
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJT | 08:02 | |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-EZV | 09:55 | ||
| 09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-LNKS | 09:36 | ||
| 09:50 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REH | 10:03 | Go-round 09:50 | |
| 10:50 | FR4761 | Ryanair 828J | Tenerife Sur | ![]() | EI-ENG | 10:44 | ||
| 11:15 | EI3290 | Stobart 90CW | Dublin | ![]() | - | - | Cancelled | |
| 13:50 | BE281 | Jersey 4LG | Belfast City | ![]() | G-JECH | 13:55 | ||
| 14:40 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 19:22 | Late | |
| 16:50 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZF | 16:40 | ||
| 18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:36 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJJ | 18:45 | |
| 20:50 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FCY | 23:06 | Late | |
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZC | 21:32 | ||
| 21:50 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REI | 00:37 Fri | Late | |
| 23:55 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-TAWS | 23:21 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT023Y | Neptune 23Y | Bournemouth | ![]() | - | - | No flight today | |
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:04 | ||
| 06:10 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REH | 06:19 | ||
| 07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-LNKS | 07:44 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJT | 08:36 | |
| 10:20 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 15:04 | Tech delay | |
| 10:25 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-EZV | 10:47 | ||
| 11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | ![]() | EI-ENG | 12:03 | ||
| 11:25 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWS | 11:39 | ||
| 11:40 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAT | 16:46 | Late due DUB wind | |
| 14:15 | BE282 | Jersey 6MA | Belfast City | ![]() | G-JECH | 14:53 | ||
| 16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:38 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZF | 17:56 | ||
| 18:10 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REI | 21:14 | Late | |
| 19:10 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJJ | 19:24 | |
| 21:15 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FCY | 23:47 | Late |











No comments:
Post a Comment
Note: Only a member of this blog may post a comment.