Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPC | 01:38 | ||
| 02:35 | TOM6555 | Thomson 81T | Tenerife Sur | ![]() | G-TAWF | 02:32 | New c/s | |
| 03:15 | TCX7635 | Kestrel 7635 | Dalaman | ![]() | YL-LCK | 03:12 | ||
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZE | 09:23 | ||
| 11:00 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAV | 11:20 | ||
| 11:15 | BE281 | Jersey 3JV | Belfast City | ![]() | G-FLBD | 10:55 | ||
| 11:30 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REI | 11:32 | ||
| 11:40 | TOM6635 | Thomson 9YL | Palma Mallorca | ![]() | G-TAWN | 11:26 | New c/s | |
| 11:45 | TOM6605 | Thomson 5EX | Ibiza | ![]() | G-TAWF | 11:16 | New c/s | |
| 12:50 | TCX7205 | Kestrel 18FQ | Palma Mallorca | ![]() | YL-LCK | 12:23 | New c/s | |
| 13:30 | VY1241 | Vueling 12AV | Alicante | ![]() | EC-MBK | 13:23 | ||
| 14:10 | BE1346 | Jersey 729J | Jersey | ![]() | G-FLBD | 14:30 | New c/s | |
| 14:35 | VY1260 | Vueling 1260 | Malaga | ![]() | EC-LUN | 14:24 | ||
| 15:00 | BE7052 | Jersey 58CT | Düsseldorf | ![]() | G-JEDT | 14:47 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZI | 16:34 | ||
| 19:25 | TOM6645 | Thomson 9TX | Alicante | ![]() | G-TAWN | 19:11 | New c/s | |
| 20:30 | TCX7269 | Kestrel 7269 | Enfidha | ![]() | YL-LCK | 20:55 | New c/s |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT023Y | Neptune 23Y | Bournemouth | ![]() | G-BTPC | 02:34 | ||
| 06:00 | TOM6604 | Thomson 6CB | Ibiza | ![]() | G-TAWF | 06:03 | New c/s | |
| 06:00 | TOM6634 | Thomson 9HV | Palma Mallorca | ![]() | G-TAWN | 06:06 | New c/s | |
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZD | 06:09 | ||
| 07:00 | TCX7204 | Kestrel 84HX | Palma Mallorca | ![]() | LY-LCK | 07:09 | New c/s | |
| 08:00 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REI | 08:11 | ||
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZE | 10:17 | ||
| 11:25 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAV | 12:08 | ||
| 11:40 | BE1345 | Jersey 584Q | Jersey | ![]() | G-FLBD | 11:55 | New c/s | |
| 13:00 | TCX7268 | Kestrel 7268 | Enfidha | ![]() | YL-LCK | 13:57 | ||
| 13:15 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-TAWF | 13:14 | ||
| 13:35 | TOM6644 | Thomson 25A | Alicante | ![]() | G-TAWN | 13:45 | New c/s | |
| 14:05 | VY1240 | Vueling 12YQ | Alicante | ![]() | EC-MBK | 14:26 | ||
| 14:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-FLBD | 15:18 | ||
| 15:10 | VY1261 | Vueling 1261 | Malaga | ![]() | EC-LUN | 15:20 | ||
| 15:25 | BE7053 | Jersey 6MJ | Düsseldorf | ![]() | G-JEDT | 15:28 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZI | 17:22 |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.