Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | - | - | No flight today | |
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJC | 07:55 | |
| 09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZI | 09:17 | ||
| 09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-LNKS | 09:31 | ||
| 10:10 | WX301 | City Ireland 01B | Edinburgh | ![]() | EI-REI | 10:26 | ||
| 10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-CBK | 10:20 | ||
| 12:00 | TOM6337 | Thomson 5YW | Palma Mallorca | ![]() | G-TAWN | 11:40 | New c/s | |
| 12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-JECM | 11:58 | ||
| 13:20 | TOM6371 | Thomson 3WE | Ibiza | ![]() | G-FDZZ | 13:07 | New c/s | |
| 13:25 | TCX7437 | Kestrel 7437 | Enfidha | ![]() | YL-LCK | 13:26 | ||
| 15:25 | WX287 | City Ireland 87N | Paris Orly | ![]() | EI-REI | 15:26 | ||
| 15:25 | LNQ241 | Fast Link 241 | Norwich | ![]() | G-LNKS | 15:31 | ||
| 16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZN | 16:34 | ||
| 18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-LNKS | 18:13 | ||
| 18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJC | 18:40 | |
| 20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAS | 20:11 | ||
| 21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZS | 21:18 | ||
| 21:45 | WX305 | City Ireland 05F | Edinburgh | ![]() | EI-REI | 21:35 | ||
| 00:05 Thu | TOM6383 | Thomson 2GK | Rhodes | ![]() | G-TAWN | 23:48 | New c/s |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 02:45 | NPT023Y | Neptune 23Y | Bournemouth | ![]() | - | - | No flight today | |
| 06:00 | TCX7436 | Kestrel 7436 | Enfidha | ![]() | YL-LCK | 06:30 | ||
| 06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZI | 06:10 | ||
| 06:20 | TOM6336 | Thomson 2VK | Palma Mallorca | ![]() | G-TAWN | 06:34 | New c/s | |
| 06:50 | WX300 | City Ireland 30E | Edinburgh | ![]() | EI-REI | 07:02 | ||
| 07:25 | TOM6370 | Thomson 9XL | Ibiza | ![]() | G-FDZZ | 07:42 | New c/s | |
| 07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-LNKS | 07:45 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJC | 08:32 | |
| 10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZI | 10:15 | ||
| 10:20 | LNQ240 | Fast Link 240 | Norwich | ![]() | G-LNKS | 10:10 | ||
| 10:40 | WX286 | City Ireland 86C | Paris Orly | ![]() | EI-REI | 11:04 | ||
| 10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-CBK | 11:08 | ||
| 12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-JECM | 12:48 | ||
| 14:45 | TCX7016 | Kestrel 59DP | Rhodes | ![]() | YL-LCK | 15:00 | New c/s | |
| 14:45 | TOM6382 | Thomson 95E | Rhodes | ![]() | G-TAWN | 14:58 | New c/s | |
| 15:00 | TOM6312 | Thomson 9DG | Paphos Intl | ![]() | G-FDZZ | 15:10 | New c/s | |
| 16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-LNKS | 16:22 | ||
| 17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZN | 17:36 | ||
| 18:20 | WX304 | City Ireland 34A | Edinburgh | ![]() | EI-REI | 18:26 | ||
| 19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJC | 19:15 | |
| 21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAS | 20:55 |










No comments:
Post a Comment
Note: Only a member of this blog may post a comment.